The host nation won seven gold medals in the event finals at the XIII Games of the Small States of Europe, held Wednesday in Nicosia, Cyprus. Irodotos Georgallas (Cyprus) won still rings and parallel bars.
The host nation won seven gold medals in the event finals at the XIII Games of the Small States of Europe, held Wednesday in Nicosia, Cyprus.
A day after sweeping the all-around and team titles, gymnasts from Cyprus won all but three titles in event finals. Women's all-champion Antonia Georgiou of Cyprus placed first on balance beam, and teammate Nikoleta Dimitriou placed first on uneven bars after leading the event in qualifications.
Luxembourg's Laurence Risse, 16, placed first on vault, and Iceland's Thelma Rut Hermannsdottir placed first on floor exercise.
Risse and Hermannsdottir were fifth and fourth, respectively, in Tuesday's all-around competition.
Hermannsdottir, who will turn 16 on June 17, finished 51st all-around in qualifications at the 2009 European Championships.
In the men's finals, 31-year-old Cypriot Irodotos Georgallas was the only double winner. He placed first on parallel bars, and tied teammate Georgios Georgiou for first place on rings.
Georgallas's World Cup tally on rings includes a gold medal at Maribor, Slovenia (2007); and silver medals at Stuttgart (2007), Doha, Qatar (2008), Szombathely, Hungary (2008) and Maribor (2009).
Competing in his only final, all-around champion Dimitris Krasias of Cyprus won the gold medal on high bar.
Krasias's teammate, all-around silver medalist Constantinos Aristotelous, won the gold medal on vault.
Tenth in Tuesday's all-around, Oliver Waldbillig of Luxembourg won the gold medal on floor exercise. Waldbillig, 18, placed first all-around at the 2008 Luxembourg Junior Championships.
Iceland's Bjarki Asgeirsson, 19, won pommel horse, the only event on which he competed in Nicosia.
Organized since 1985, the Games of the Small States of Europe is a biennial multisport event attended by eight European nations. The next edition will be held in Liechtenstein in 2011.
External Link: Official Event Web Site
XIII Games of the Small States of Europe
June 3, 2009, Nicosia, Cyprus
| Women's Vault Final |
| 1. | Laurence Risse |  | 13.675 |
| 2. | Athena Stavrinaki-Panayi |  | 13.375 |
| 3. | Marilena Georgiou |  | 13.150 |
| 4. | Nicole Pace |  | 12.650 |
| 5. | Kirsty Caruana |  | 12.625 |
| 6. | Thelma Rut Hermannsdottir |  | 12.525 |
| 7. | Harpa Dogg Steindordottir |  | 11.650 |
| Uneven Bars Final |
| 1. | Nikoleta Dimitriou |  | 13.550 |
| 2. | Fridda Run Einarsdottir |  | 11.700 |
| 3. | Laurence Risse |  | 10.900 |
| 4. | Antonia Georgiou |  | 10.800 |
| 5. | Thelma Rut Hermannsdottir |  | 10.350 |
| 6. | Kirsty Caruana |  | 9.700 |
| 7. | Mathilde Chalaye |  | 9.200 |
| 8. | Adreana Jo Zammit |  | 8.950 |
| Balance Beam Final |
| 1. | Antonia Georgiou |  | 13.200 |
| 2. | Fridda Run Einarsdottir |  | 13.000 |
| 3. | Rachel Rominger |  | 12.450 |
| 4. | Athena Stavrinaki-Panayi |  | 11.600 |
| 5. | Djody Icard |  | 11.300 |
| 6. | Kirsty Caruana |  | 11.150 |
| 7. | Adreana Jo Zammit |  | 11.100 |
| 8. | Sigrun Dis Tryggvadottir |  | 10.850 |
| Women's Floor Exercise Final |
| 1. | Thelma Rut Hermannsdottir |  | 13.300 |
| 2. | Fridda Run Einarsdottir |  | 12.800 |
| 3. | Kirsty Caruana |  | 12.600 |
| 4. | Adreana Jo Zammit |  | 12.200 |
| 5. | Athena Stavrinaki-Panayi |  | 12.100 |
| 6. | Marilena Georgiou |  | 12.000 |
| 7. | Laurence Risse |  | 11.850 |
| 8. | Candice Pibarot |  | 11.250 |
| Floor Exercise Final |
| 1. | Oliver Waldbillig |  | 13.450 |
| 2. | Julien Gobaux |  | 13.400 |
| 3. | Olafur Gardar Gunnarsson |  | 13.100 |
| 4. | Georgios Georgiou |  | 13.050 |
| 5. | Viktor Kristmannsson |  | 12.850 |
| 6. | Frederic Unternaehr |  | 12.800 |
| 7. | Panayiotis Aristotelous |  | 12.450 |
| 8. | Christophe Lazzarin |  | 12.300 |
| Pommel Horse Final |
| 1. | Bjarki Asgeirsson |  | 13.200 |
| 2. | Georgios Georgiou |  | 12.850 |
| 3. | Dimitris Krasias |  | 12.800 |
| 4. | Julien Gobaux |  | 12.150 |
| 5. | Viktor Kristmannsson |  | 11.750 |
| 6. | Sascha Palgen |  | 11.300 |
| 7. | Romain Gobaux |  | 11.000 |
| 8. | Christophe Lazzarin |  | 10.650 |
| Still Rings Final |
| 1. | Georgios Georgiou |  | 14.100 |
| 1. | Irodotos Georgallas |  | 14.100 |
| 3. | Frederic Unternaehr |  | 13.150 |
| 3. | Viktor Kristmannsson |  | 13.150 |
| 5. | Olafur Gardar Gunnarsson |  | 12.650 |
| 6. | Oliver Waldbillig |  | 12.550 |
| 6. | Julien Gobaux |  | 12.550 |
| 8. | Christophe Lazzarin |  | 10.850 |
| Men's Vault Final |
| 1. | Constantinos Aristotelous |  | 15.100 |
| 2. | Georgios Georgiou |  | 14.475 |
| 3. | Sascha Palgen |  | 14.400 |
| 4. | Oliver Waldbillig |  | 14.175 |
| 5. | Philip Caruana Turner |  | 14.000 |
| 6. | Julien Gobaux |  | 13.500 |
| 7. | Frederic Unternaehr |  | 13.375 |
| 8. | Ingvar Agust Jochumsson |  | 7.050 |
| Parallel Bars Final |
| 1. | Irodotos Georgallas |  | 13.800 |
| 2. | Panayiotis Aristotelous |  | 13.700 |
| 2. | Viktor Kristmannsson |  | 13.700 |
| 4. | Julien Gobaux |  | 13.400 |
| 5. | Oliver Waldbillig |  | 12.700 |
| 6. | Frederic Unternaehr |  | 12.500 |
| 7. | Robert Kristmannsson |  | 11.300 |
| 8. | Christophe Lazzarin |  | 11.000 |
| High Bar Final |
| 1. | Dimitris Krasias |  | 13.950 |
| 2. | Constantinos Aristotelous |  | 13.350 |
| 3. | Frederic Unternaehr |  | 13.100 |
| 4. | Christophe Lazzarin |  | 12.800 |
| 4. | Viktor Kristmannsson |  | 12.800 |
| 6. | Robert Kristmannsson |  | 12.650 |
| 7. | Oliver Waldbillig |  | 12.450 |
| 8. | Romain Gobaux |  | 11.300 |
|