The gold medals in the junior apparatus finals were spread among five nations as competition continued Friday at the 2014 Pacific Rim Championships in Richmond, B.C., Canada.
Gymnasts from Australia, Canada, China, Japan and the United States won gold medals. The competition biennial competition features athletes from countries bordering the Pacific Ocean competing in artistic, rhythmic and trampoline gymnastics. This year's event included gymnasts from 15 nations.
Junior women's all-around champion Bailie Key (U.S.) was the most successful female with titles on women's vault and floor exercise, and silver medals on uneven bars and balance beam. Teammate Norah Flatley won the balance beam title, while China's Luo Huan won the gold mdeal on uneven bars.
In the men's competition, Japan's Kakeru Tanigawa was a triple champion. He won gold medals on floor exercise (tied with China's Huang Mingqi), parallel bars and high bar (tied with teammate Kenya Yuasa).
U.S. gymnast Alec Yoder won pommel horse, while Canada's Ryan Oehrlein took the gold on still rings for the host country. Australia's Clay Stephens struck gold on vault.
Competition concludes Saturday with senior apparatus finals. Video of the event will be broadcast live on the official website.
External Link: Official Website
2014 Pacific Rim Championships
April 11, Richmond, B.C.
Junior Women's Vault Final | D | Score |
1. | Bailie Key |  | 5.8 | 14.975 |
2. | Nia Dennis |  | 5.8 | 14.900 |
3. | Shallon Olsen |  | 5.8 | 14.875 |
4. | Ayu Koike |  | 5.8 | 14.350 |
5. | Marina Kawasaki |  | 5.0 | 14.175 |
6. | Rose-Kaying Woo |  | 5.0 | 14.075 |
7. | Liu Tingting |  | 5.0 | 14.050 |
8. | Luo Huan |  | 5.0 | 13.975 |
Junior Uneven Bars Final | D | Score |
1. | Luo Huan |  | 6.2 | 14.700 |
2. | Bailie Key |  | 5.6 | 14.400 |
3. | Liu Tingting |  | 5.7 | 14.300 |
4. | Norah Flatley |  | 5.5 | 14.100 |
5. | Rose-Kaying Woo |  | 5.4 | 13.425 |
6. | Shallon Olsen |  | 5.4 | 13.375 |
7. | Yurika Yumoto |  | 4.9 | 13.275 |
7. | Ayu Koike |  | 4.9 | 13.275 |
Junior Balance Beam Final | D | Score |
1. | Norah Flatley |  | 6.3 | 14.850 |
2. | Bailie Key |  | 6.2 | 14.800 |
3. | Zhou Linlin |  | 5.9 | 14.200 |
4. | Marina Kawasaki |  | 5.4 | 13.725 |
5. | Rose-Kaying Woo |  | 5.5 | 13.475 |
6. | Ayu Koike |  | 5.0 | 13.150 |
7. | Liu Tingting |  | 5.8 | 13.025 |
8. | Megane Roberts |  | 4.3 | 11.975 |
Junior Women's Floor Exercise Final | D | Score |
1. | Bailie Key |  | 6.0 | 14.650 |
2. | Shallon Olsen |  | 5.8 | 14.150 |
3. | Rose-Kaying Woo |  | 5.3 | 14.000 |
4. | Luo Huan |  | 5.1 | 13.800 |
5. | Ayu Koike |  | 5.2 | 13.350 |
6. | Nia Dennis |  | 5.8 | 13.250 |
7. | Liu Tingting |  | 5.2 | 12.850 |
8. | Emily Whitehead |  | 4.9 | 12.250 |
Junior Men's Floor Exercise Final | D | Score |
1. | Huang Mingqi |  | 5.2 | 14.300 |
1. | Kakeru Tanigawa |  | 5.1 | 14.300 |
3. | Marty Strech |  | 5.2 | 14.100 |
4. | Kentaro Yunoki |  | 5.2 | 13.950 |
5. | Ryan Oehrlein |  | 5.1 | 13.800 |
6. | Carlos Yulo |  | 5.2 | 13.500 |
7. | Rene Cournoyer |  | 5.1 | 12.900 |
8. | Clay Stephens |  | 5.4 | 12.100 |
Junior Pommel Horse Final | D | Score |
1. | Alec Yoder |  | 5.6 | 13.550 |
2. | Davis Grooms |  | 5.2 | 13.250 |
3. | Kakeru Tanigawa |  | 4.6 | 13.200 |
4. | Kenya Yuasa |  | 4.9 | 12.650 |
5. | Reegan Edwards |  | 4.1 | 12.500 |
6. | Aaron Mah |  | 4.8 | 12.350 |
7. | Gabriel O'Sullivan |  | 4.9 | 11.600 |
8. | Luis Pizarro |  | 4.3 | 11.400 |
Junior Still Rings Final | D | Score |
1. | Ryan Oehrlein |  | 5.5 | 13.900 |
2. | Zou Jingyuan |  | 5.3 | 13.750 |
3. | Alec Yoder |  | 5.2 | 13.450 |
4. | Kentaro Yunoki |  | 4.9 | 13.400 |
5. | Rene Cournoyer |  | 5.1 | 13.200 |
6. | Kakeru Tanigawa |  | 4.7 | 13.150 |
7. | Marty Strech |  | 5.0 | 13.100 |
8. | Gabriel O'Sullivan |  | 4.7 | 12.450 |
8. | Clay Stephens |  | 4.5 | 12.450 |
Junior Men's Vault Final | D | Score |
1. | Clay Stephens |  | 5.2 | 14.550 |
2. | Marty Strech |  | 5.2 | 14.400 |
3. | Kenya Yuasa |  | 5.2 | 14.250 |
4. | Rene Cournoyer |  | 5.6 | 14.000 |
5. | Alec Yoder |  | 5.2 | 13.950 |
6. | Kentaro Yunoki |  | 5.2 | 13.900 |
7. | Huang Mingqi |  | 5.6 | 13.600 |
8. | Carlos Yulo |  | 3.6 | 12.300 |
Junior Parallel Bars Final | D | Score |
1. | Kakeru Tanigawa |  | 4.8 | 13.950 |
2. | Huang Mingqi |  | 5.3 | 13.900 |
3. | Zou Jingyuan |  | 5.6 | 13.750 |
3. | Davis Grooms |  | 5.2 | 13.750 |
5. | Marty Strech |  | 4.9 | 13.200 |
6. | Luis Pizarro |  | 4.4 | 12.900 |
7. | Ryan Oehrlein |  | 4.9 | 12.850 |
8. | Clay Stephens |  | 4.4 | 12.650 |
Junior High Bar Final | D | Score |
1. | Kenya Yuasa |  | 5.1 | 13.900 |
1. | Kakeru Tanigawa |  | 4.9 | 13.900 |
3. | Huang Mingqi |  | 5.2 | 13.650 |
4. | Alec Yoder |  | 5.1 | 13.200 |
4. | Rene Cournoyer |  | 4.9 | 13.200 |
4. | Marty Strech |  | 4.8 | 13.200 |
7. | Reegan Edwards |  | 4.5 | 12.450 |
8. | Ryan Oehrlein |  | 4.4 | 12.350 |
International Gymnast magazine's coverage of Pacific Rim competitors includes:
"Canadian Diversity" - Ellie Black profile (July/August 2013)
"Black to Business" - Black interview (November 2012)
"Aiming to Top the Charts" - Maegan Chant interview (October 2013)
Nathan Gafuik interview (July/August 2010)
"Two Cheers for Colombia" - Jorge Giraldo profile (June 2008)
"Texas Dreams' Junior Hit" - Bailey Key profile (May 2013)
Key, Nia Dennis and Norah Flatley on front/back cover photo collage; feature/photo gallery on U.S. juniors including Key, Dennis and Flatley (October 2013)
"Making Tracks" - Scott Morgan profile (December 2013)
"Ready to Rise Again" – John Orozco center poster and profile (November 2012)
"Bronx Bomber" – Orozco interview (April 2012)
Elizabeth Price interview (April 2014)
"Full Price" - Price cover photo and profile (January/February 2013)
"Focus Forward" - Kyla Ross cover photo and interview (November 2012)
"Clutch Hitter" - Ross profile (November 2010)
Ross on cover photo collage (September 2010)
"Ready to Rock" - Wai Hung Shek profile (July/August 2012)
"Hope for Hong Kong" – Angel Wong profile (January/February 2011)
To order back issues, or subscribe to the print and/or digital edition of International Gymnast magazine, click here.
 |