Italy's Bruno Grandi was re-elected to his fifth term as president of the International Gymnastics Federation on Friday during the 79th FIG Congress in Cancun, Mexico.
Italy's Bruno Grandi was re-elected to his fifth term as president of the International Gymnastics Federation on Friday during the 79th FIG Congress in Cancun, Mexico.
The incumbent Grandi won by a large margin, earning 68 votes to 24 for Russia's Vassily Titov and 14 for Romanian Adrian Stoica.
"We must bring our efforts together in order that gymnastics confirms its reputation and popularity within the public and within the Olympic movement and finds the resources to further develop the huge potential it holds through its disciplines!" said Grandi, 78.
Held every four years, the FIG Congress includes elections for officials and committee members. Representatives from 106 member federations were in Cancun; each federation can cast one vote.
American Steve Butcher unseated Stoica as president of the FIG Men's Technical Committee. Five-time Olympic champion Nellie Kim, Women's Technical Committee president, ran unopposed.
Several other notable former gymnasts were among the candidates. Peter Vidmar, 1984 Olympic gold medalist, was elected to the FIG Executive Committee, while world and Olympic champion Igor Korobchinsky (Ukraine) ran unsuccessfully. World and Olympic medalists Hiroyuki Tomita (Japan) and Huang Liping (China) earned spots on the Men's Technical Committee, as did 1992 and 1996 Olympian Han Yoon-Soo (Korea). Two-time Soviet Olympian Bogdan Makuts (Ukraine) did not make the cut.
Two-time Soviet Olympian Lyubov Burda Andrianova (Russia) was re-elected to the Women's Technical Committee.
Rhythmic gymnastics legend Maria Gigova (Bulgaria) — the world all-around champion in 1969, 1971 and 1973 — was re-elected to the Rhythmic Technical Committee.
The 79th FIG Congress concludes Saturday.
FIG President
| Candidate | Round 1 | Elected/Not Elected | Ranking | Platform |
| 1 | Bruno Grandi |  | Former | 68 | Elected | 1 | Read |
| 2 | Adrian Stoica |  | New | 14 | Not Elected | 3 | Read |
| 3 | Vassily Titov |  | New | 24 | Not Elected | 2 | Read |
FIG Vice Presidents
| Candidate | Round 1 | Round 2 | Elected/Not Elected | Ranking |
| 1 | Slava Corn |  | Former | 57 | | Elected | 1 |
| 2 | Dr. Michel Léglise |  | Former | 46 | 55 | Elected | 2 |
| 3 | Wolfgang Willam |  | New | 37 | | Not Elected | |
| 4 | Saif Abouedel |  | New | 44 | 37 | Not Elected | |
| 5 | Vassily Titov |  | New | 43 | 45 | Elected | 3 |
| 6 | Atilla Orsel |  | New | 41 | 36 | Not Elected | |
FIG Council
| Candidate | Round 1 | Elected/Not Elected |
| 1 | Farid Gayibov |  | Former | 49 | Elected |
| 2 | Rosa Guillamet |  | Former | 40 | Elected |
| 3 | Brian Stocks |  | Former | 59 | Elected |
| 4 | Eleni Michopoulou |  | Former | 31 | Not Elected |
| 5 | Robert Forgacs |  | Former | 31 | Not Elected |
| 6 | Birna Bjoernsdottir |  | Former | 26 | Not Elected |
| 7 | Snezana Lakicevic |  | Former | 30 | Not Elected |
| 8 | Walter Nyffeler |  | Former | 61 | Elected |
| 9 | Jan Novak |  | Former | 38 | Elected |
| 10 | Stefan Bengtsson |  | Former | 29 | Not Elected |
| 11 | Andrei Fedorov |  | New | 26 | Not Elected |
| 12 | Stoyan Dimitrov |  | New | 45 | Elected |
| 13 | Blanka Mlejnkova |  | New | 17 | Not Elected |
| 14 | Janika Moelder |  | New | 17 | Not Elected |
| 15 | Anne Martikainen |  | New | 60 | Elected |
| 16 | Lise Lorentzen Mandal |  | New | 33 | Elected |
| 17 | Mustapha Zekri |  | Former | 52 | Not Elected |
| 18 | Mohamed Rached Gharbi |  | Former | 66 | Elected |
| 19 | Hala Salama Youssef |  | New | 84 | Elected |
| 20 | Valereis Geldenhuys |  | New | 53 | Elected |
| 21 | William Garcia Benitez |  | Former | 50 | Elected |
| 22 | Alejandro Peniche |  | Former | elected to Executive Committee |
| 23 | Sonia Sequera |  | Former | 56 | Elected |
| 24 | Enrique Salanitro |  | New | 60 | Elected |
| 25 | Maria Cacho Resende |  | New | 72 | Elected |
| 26 | Dr. Juan Navor Medina Lopez |  | New | 50 | Not Elected |
| 27 | Edwin Rodriguez |  | New | 44 | Not Elected |
| 28 | Peter Vidmar |  | New | elected to Executive Committee |
| 29 | Dong Min-Kim |  | Former | 85 | Elected |
| 30 | Ali Ahmad Al-Hitmi |  | Former | elected to Executive Committee |
| 31 | Sawat Sopa |  | Former | 62 | Elected |
| 32 | Morinari Watanabe |  | New | elected to Executive Committee |
| 33 | Ali Abdullah Al-Jafri |  | New | 41 | Not Elected |
| 34 | Mohamad A. Makki |  | New | 64 | Elected |
| 35 | Ahmad Zakaria Haji |  | New | 54 | Elected |
| 36 | R.A.K. Jeewantha |  | New | 57 | Elected |
| 37 | George Tatai |  | New | 89 | Elected |
Executive Committee
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Slava Corn
|  | Former | elected Vice President |
| 2 | Dr. Michel Léglise |  | Former | elected Vice President |
| 3 | Brian Stocks |  | Former | 36 | Not Elected | |
| 4 | Wolfgang Willam |  | Former | 39 | Elected | 6 |
| 5 | Walter Nyffeler |  | Former | 31 | Not Elected | |
| 6 | Atilla Orsel |  | Former | 32 | Not Elected | |
| 7 | George Tatai |  | New | 16 | Not Elected | |
| 8 | Farid Gayibov |  | New | 29 | Not Elected | |
| 9 | Dr. Luo Chaoyi |  | New | 48 | Elected | 3 |
| 10 | Rosa Guillamet |  | New | 23 | Not Elected | |
| 11 | Morinari Watanabe |  | New | 65 | Elected | 1 |
| 12 | D. Saif Abouedel |  | New | 42 | Elected | 4 |
| 13 | Alejandro Peniche |  | New | 40 | Elected | 5 |
| 14 | Ali Ahmad Al-Hitmi |  | New | 38 | Elected | 7 |
| 15 | Edvard Kolar |  | New | 32 | Not Elected | |
| 16 | Igor Korobchinsky |  | New | 21 | Not Elected | |
| 17 | Peter Vidmar |  | New | 56 | Elected | 2 |
Gymnastics For All Technical Committee President (Unopposed)
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Margaret Sikkens Ahlquist |  | Former | 92 | Elected | 1 |
Men's Technical Committee President
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Adrian Stoica |  | Former | 43 | Not Elected | 2 |
| 2 | Steve Butcher |  | New | 61 | Elected | 1 |
Women's Technical Committee President (Unopposed)
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Nellie Kim |  | Former | 92 | Elected | 1 |
Rhythmic Technical Committee President
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Daniela Delle Chiaie |  | New | 25 | Not Elected | 2 |
| 2 | Natalia Kuzmina |  | New | 79 | Elected | 1 |
Trampoline Technical Committee President (Unopposed)
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Horst Kunze |  | Former | 91 | Elected | 1 |
Sports Aerobics Technical Committee President (Unopposed)
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Mireille Ganzin |  | Former | 90 | Elected | 1 |
Sports Acrobatics Technical Committee President (Unopposed)
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Rosy Taeymans |  | New | 83 | Elected | 1 |
Gymnastics For All Committee
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Flemming Knudsen |  | Former | 55 | Elected | 4 |
| 2 | Tatsuo Araki |  | Former | 67 | Elected | 2 |
| 3 | Mohammed Khali Alloush |  | Former | 33 | Not Elected | 7 |
| 4 | Rogerio Valerio |  | Former | 71 | Elected | 1 |
| 5 | Ruedi Steuri |  | Former | 62 | Elected | 3 |
| 6 | Monika Siskova |  | Former | 53 | Elected | 5 |
| 7 | M. Antonio Bortoleto |  | New | 45 | Elected | 6 |
| 8 | Viktor Saaron |  | New | 32 | Not Elected | 8 |
Men's Technical Committee
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Huang Liping |  | Former | 66 | Elected | 1 |
| 2 | Julio Marcos Felipe |  | Former | 46 | Elected | 4 |
| 3 | Istvan Karacsony |  | Former | 33 | Not Elected | 8 |
| 4 | Steve Butcher |  | Former | elected President MTC |
| 5 | Holger Albrecht |  | New | 46 | Elected | 5 |
| 6 | Hiroyuki Tomita |  | New | 56 | Elected | 2 |
| 7 | Han Yoon-Soo |  | New | 51 | Elected | 3 |
| 8 | Artur Mickevic |  | New | 42 | Elected | 6 |
| 9 | Tom Thingvold |  | New | 38 | Not Elected | 7 |
| 10 | Dmitry Andreyev |  | New | 26 | Not Elected | 9 |
| 11 | Bogdan Makuts |  | New | 23 | Not Elected | 10 |
Women's Technical Committee
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Kym Dowdell |  | Former | 43 | Elected | 6 |
| 2 | Donatella Sacchi |  | Former | 73 | Elected | 1 |
| 3 | Yoshie Harinishi |  | Former | 52 | Elected | 4 |
| 4 | Naomi Valenzo |  | Former | 65 | Elected | 2 |
| 5 | Lyubov Andrianova |  | Former | 52 | Elected | 5 |
| 6 | Johanna Gratt |  | New | 42 | Not Elected | 7 |
| 7 | Zhou Qiurui |  | New | 53 | Elected | 3 |
Rhythmic Gymnastics Technical Committee
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Maria Gigova |  | Former | 60 | Elected | 3 |
| 2 | Noha Abou Shabana |  | Former | 80 | Elected | 1 |
| 3 | Daniela Delle Chiaie |  | Former | 47 | Elected | 6 |
| 4 | Shihoko Sekita |  | Former | 50 | Elected | 5 |
| 5 | Natalia Kuzmina |  | Former | elected President RTC |
| 6 | Caroline Hunt |  | Former | 60 | Elected | 4 |
| 7 | Laura Acosta |  | New | 62 | Elected | 2 |
Trampoline Technical Committee
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Stephan Duchesne |  | Former | 64 | Elected | 2 |
| 2 | Liu Xing |  | Former | 57 | Elected | 3 |
| 3 | Vladimir Zeman |  | Former | 46 | Elected | 6 |
| 4 | Christophe Lambert |  | Former | 74 | Elected | 1 |
| 5 | Nikolai Makarov |  | Former | 53 | Elected | 4 |
| 6 | Tatiana Shuyska |  | Former | 52 | Elected | 5 |
| 7 | Dmitry Polyarush |  | New | 46 | Not Elected | 7 |
Sports Aerobic Technical Committee
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Maria Mineva |  | Former | 61 | Elected | 1 |
| 2 | Wang Hong |  | Former | 59 | Elected | 3 |
| 3 | Sergio Garcia Alcazar |  | Former | 60 | Elected | 2 |
| 4 | Mireille Ganzin |  | Former | elected TC President |
| 5 | Tammy Yagi-Kitagawa |  | Former | 58 | Elected | 4 |
| 6 | Maria Fumea |  | Former | 53 | Elected | 6 |
| 7 | Svetlana Lukina |  | Former | 57 | Elected | 5 |
Sports Acrobatics Technical Committee
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Rosy Taeymans |  | Former | elected TC President |
| 2 | Karl Wharton |  | Former | 63 | Elected | 3 |
| 3 | Irina Nikitina |  | Former | 63 | Elected | 2 |
| 4 | Tonya Case |  | Former | 74 | Elected | 1 |
| 5 | Valiantsin Hubenok |  | New | 26 | Not Elected | 7 |
| 6 | Nikolina Hristova |  | New | 54 | Elected | 4 |
| 7 | Frank Boehm |  | New | 41 | Elected | 6 |
| 8 | Iurii Golyak |  | New | 42 | Elected | 5 |
Appeal Tribunal
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | George Stewart |  | Former | 81 | Elected | 2 |
| 2 | Jacques Rey |  | Former | 83 | Elected | 1 |
| 3 | Thore Brolin |  | Former | 73 | Elected | 3 |
Auditor (Unopposed)
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Ron Froehlich |  | Former | 93 | Elected | 1 |
Professional Auditor (Unopposed)
| Candidate | Round 1 | Elected/Not Elected | Ranking |
| 1 | Vincent Bernasconi |  | New | 218 | Elected | 1 |
 |