All-around champions Larisa Iordache (Romania) and Courtney Tulloch (Great Britain) struck more gold Friday as the European Youth Olympic Festival concluded in Trabzon, Turkey.
Italy's Erika Fasana won three more medals in finals.
Iordache took silver medals on women's vault and uneven bars and golds on balance beam and floor exercise. The 15-year-old Romanian is too young for October's world championships in Tokyo but will be age eligible for the 2012 Olympics in London.
Germany's Janine Berger vaulted a layout Rudi and Tsukahara full to edge Iordache for the vault gold medal by .025. Fasana, the all-around silver medalist, won her first of three medals Friday with the bronze.
Hungarian Noemi Makra, 14, took the gold medal on uneven bars, showing outstanding lines.
Another promising talent for 2013, Britain's Gabrielle Jupp won the silver medal on balance beam behind Iordache. Jupp, coached by Steve Price at Sapphire Gymnastics, will compete for England at the Commonwealth Youth Games in September.
Yevgenia Shelgunova won the bronze medal on floor exercise, the only medal in Trabzon for the Russian women. Shelgunova, who turns 14 on Aug. 8, is coached by Lyudmila Marunova and Nadezhda Tikhonova.
Great Britain was the most successful in the finals, with gold medals from Tulloch on still rings and Frank Baines on parallel bars. Baines, who turned 16 on July 16, was a member of Britain's gold-medal team at the 2010 Junior Europeans in Birmingham. Both Tulloch and Baines are on Britain's TOP junior squad preparing for the 2016 Olympic Games in Rio de Janeiro.
Gymnasts from four other nations won gold medals in the men's finals: Romanian Daniel Radeanu (floor exercise), Belarusian Vasily Mikhalitsyn (pommel horse), Spain's Julian Perez and Switzerland's Christian Baumann (high bar).
Turkish gymnast Ibrahim Colak brought a medal for the host nation, finishing third on still rings.
The next European Youth Olympic Festival takes place July 14-19, 2013, in Utrecht, the Netherlands.
External Link: Official Website
2011 European Youth Olympic Festival July 28, Trabzon, Turkey
Women's Vault Final | D | E | Score | Average |
1. | Janine Berger |  | 6.3 | 8.475 | 14.775 | 14.250 |
| 5.2 | 8.530 | 13.725 | |
2. | Larissa Iordache |  | 5.8 | 8.700 | 14.500 | 14.225 |
| 5.0 | 8.950 | 13.950 | |
3. | Erika Fasana |  | 5.8 | 8.650 | 14.450 | 14.088 |
| 5.3 | 8.425 | 13.725 | |
4. | Yevgenia Shelgunova |  | 5.0 | 8.550 | 13.550 | 13.775 |
| 5.8 | 8.200 | 14.000 | |
5. | Dorina Jelencsics |  | 5.3 | 8.500 | 13.800 | 13.775 |
| 5.0 | 8.750 | 13.750 | |
6. | Ellen Rabaut |  | 5.0 | 8.625 | 13.625 | 13.338 |
| 4.4 | 8.650 | 13.050 | |
7. | Elisa Meneghini |  | 5.0 | 8.625 | 13.625 | 13.313 |
| 4.4 | 8.600 | 13.000 | |
8. | Abigail Caig |  | 5.0 | 8.450 | 13.450 | 13.175 |
| 4.4 | 8.500 | 12.900 | |
Uneven Bars Final | D | E | ND | Score |
1. | Noemi Makra |  | 5.1 | 8.425 | | 13.525 |
2. | Larissa Iordache |  | 5.8 | 7.675 | | 13.475 |
3. | Erika Fasana |  | 5.4 | 8.050 | | 13.450 |
4. | Anne Kuhm |  | 5.1 | 8.325 | | 13.425 |
5. | Elisa Meneghini |  | 4.9 | 8.100 | | 13.000 |
6. | Doriane Thobie |  | 5.0 | 7.725 | | 12.725 |
7. | Daryna Lyubytska |  | 5.4 | 6.650 | | 12.050 |
8. | Sophie Scheder |  | 5.6 | 5.725 | 0.5 | 10.825 |
Balance Beam Final | D | E | ND | Score |
1. | Larissa Iordache |  | 6.4 | 8.600 | | 15.000 |
2. | Gabrielle Jupp |  | 5.8 | 8.225 | | 14.025 |
3. | Francesca Deagostini |  | 5.7 | 8.225 | | 13.925 |
4. | Anne Kuhm |  | 5.4 | 8.350 | | 13.750 |
5. | Georgiana Gheorghe |  | 5.4 | 8.225 | | 13.625 |
6. | Elisa Meneghini |  | 5.4 | 7.475 | | 12.875 |
7. | Anna Rodionova |  | 5.2 | 7.250 | | 12.450 |
8. | Cagla Akyol |  | 5.3 | 6.625 | | 11.925 |
Women's Floor Exercise Final | D | E | ND | Score |
1. | Larissa Iordache |  | 5.7 | 8.575 | | 14.275 |
2. | Erika Fasana |  | 5.4 | 8.125 | | 13.525 |
3. | Yevgenia Shelgunova |  | 5.4 | 8.125 | | 13.525 |
4. | Terri Grandry |  | 5.3 | 8.175 | | 13.475 |
5. | Anna Rodionova |  | 5.3 | 8.200 | 0.1 | 13.400 |
6. | Khrystyna Sankova |  | 5.4 | 7.925 | | 13.325 |
7. | Elisa Meneghini |  | 5.2 | 8.100 | | 13.300 |
8. | Maria Balea |  | 5.3 | 7.675 | | 12.975 |
Men's Floor Exercise Final | D | E | ND | Score |
1. | Daniel Radeanu |  | 5.3 | 8.825 | | 14.125 |
2. | Frank Baines |  | 5.4 | 8.650 | | 14.050 |
3. | Andrei Lagutov |  | 4.9 | 9.000 | | 13.900 |
4. | Sergei Stepanov |  | 5.2 | 8.475 | | 13.675 |
5. | Andrei Groza |  | 5.2 | 8.550 | | 13.650 |
6. | Levente Vagner |  | 5.2 | 8.400 | | 13.600 |
7. | Courtney Tulloch |  | 5.0 | 8.575 | | 13.575 |
8. | Andrej Korosteljev |  | 5.1 | 8.350 | | 13.450 |
Pommel Horse Final | D | E | ND | Score |
1. | Vasily Mikhalitsyn |  | 5.0 | 8.900 | | 13.900 |
2. | Sergei Stepanov |  | 4.8 | 8.925 | | 13.725 |
3. | Maxime Gentges |  | 4.9 | 8.375 | | 13.275 |
4. | Elvin Aghadadayev |  | 4.9 | 8.175 | | 12.775 |
5. | Grigory Zyrianov |  | 4.7 | 7.700 | | 12.400 |
6. | Bram Louwije |  | 4.6 | 7.525 | | 12.125 |
7. | Armen Petrosyan |  | 4.6 | 7.525 | | 12.125 |
8. | Michalis Krasias |  | 4.6 | 6.425 | | 11.025 |
Still Rings Final | D | E | ND | Score |
1. | Courtney Tulloch |  | 5.4 | 8.950 | | 14.350 |
2. | Stephen Micholet |  | 5.5 | 8.700 | | 14.200 |
3. | Ibrahim Colak |  | 5.2 | 8.950 | | 14.150 |
4. | Andrei Groza |  | 5.2 | 8.625 | | 13.825 |
5. | Julian Perez |  | 4.8 | 8.800 | | 13.600 |
6. | Michalis Krasias |  | 4.8 | 8.725 | | 13.525 |
7. | Veliko Tushev |  | 4.8 | 8.700 | | 13.500 |
8. | Eddy Yusof |  | 5.0 | 8.450 | | 13.450 |
Men's Vault Final | D | E | Score | ND | Total |
1. | Julian Perez |  | 6.2 | 9.000 | 15.200 | | 14.737 |
| 5.4 | 8.875 | 14.300 | | |
2. | Marco Walter |  | 6.2 | 8.825 | 15.000 | | 14.625 |
| 5.4 | 8.825 | 14.200 | | |
3. | Christian Baumann |  | 6.2 | 8.925 | 15.100 | 0.1 | 14.587 |
| 5.4 | 8.750 | 14.200 | | |
4. | Daniel Radeanu |  | 6.6 | 8.100 | 14.700 | 0.3 | 14.512 |
| 6.2 | 8.425 | 14.600 | | |
5. | Courtney Tulloch |  | 6.6 | 7.850 | 14.500 | | 14.400 |
| 5.4 | 8.950 | 14.400 | | |
6. | Casimir Schmidt |  | 6.2 | 8.550 | 14.800 | | 14.000 |
| 4.6 | 8.650 | 13.300 | | |
7. | Maxime Gentges |  | 5.8 | 7.875 | 13.700 | | 13.737 |
| 5.4 | 8.500 | 13.900 | 0.1 | |
8. | Heikki Saarenketo |  | 5.8 | 8.600 | 14.400 | 0.3 | 13.175 |
Parallel Bars Final* |
1. | Frank Baines |  | 14.100 |
2. | Andrei Groza |  | 13.950 |
3. | Vasily Mikhalitsyn |  | 13.925 |
4. | Grigory Zyrianov |  | 13.875 |
5. | Eddy Yusof |  | 13.700 |
6. | Marco Walter |  | 13.450 |
7. | Courtney Tulloch |  | 13.225 |
8. | Daniel Weinert |  | 13.025 |
High Bar Final | D | E | ND | Score |
1. | Christian Baumann |  | 5.0 | 8.800 | | 13.800 |
2. | Robert Tvorogal |  | 5.3 | 8.225 | | 13.525 |
3. | Karl Kosztka |  | 4.5 | 8.675 | | 13.175 |
4. | Tom Arnon |  | 4.8 | 8.275 | | 13.075 |
5. | Eddy Yusof |  | 4.6 | 8.300 | | 12.900 |
6. | Lukas Schlotterer |  | 4.5 | 8.275 | | 12.775 |
7. | Andrei Lagutov |  | 4.8 | 7.625 | | 12.425 |
8. | Michalis Krasias |  | 4.8 | 6.850 | | 11.650 |
*Score detail not available
 |