The best E-Scores in London/Beijing/Stuttgart (Aarhus to be updanted)
London
V
01 9.175 USA 5.8 Kayla Williams EF(VT2)
02 9.125 USA 5.8 Bridget Sloan AA
03 9.025 FRA 5.6 Youna Dufournet EF(VT2)
04 9.000 PRK 6.5 Hong Un Jong Qual(VT1)
05 9.000 USA 5.8 Kayla Williams Qual(VT2)
06 9.000 CHN 5.8 Yang Yilin AA
07 8.975 FRA 5.3 Youna Dufournet EF(VT1)
08 8.925 RUS 5.8 Ekaterina Kurbatova EF (VT1)
09 8.900 USA 6.3 Kayla Williams EF(VT1)
10 8.900 RUS 5.8 Anna Myzdrikova Qual(VT1)
UB
01 8.900 CHN 7.1 He Kexin EF
02 8.900 USA 5.9 Bridget Sloan AA
03 8.875 CHN 7.1 He Kexin Qual
04 8.875 USA 6.2 Rebecca Bross AA
05 8.850 JPN 6.2 Koko Tsurumi AA
05 8.850 USA 6.2 Rebecca Bross Qual
07 8.775 JPN 6.0 Koko Tsurumi Qual
08 8.700 USA 5.9 Bridget Sloan EF
08 8.700 USA 5.9 Bridget Sloan Qual
10 8.675 JPN 6.2 Koko Tsurumi Qual
BB
01 9.100 USA 6.5 Rebecca Bross AA
02 8.900 JPN 5.9 Koko Tsurumi AA
03 8.875 JPN 5.5 Koko Tsurumi Qual
04 8.875 CHN 5.5 Yang Yilin Qual
05 8.650 ROU 6.2 Ana Porgras Qual
06 8.625 CHN 5.6 Yang Yilin AA
07 8.600 AUS 6.5 Lauren Mitchell AA
08 8.600 CHN 6.4 Deng Linlin EF
09 8.600 USA 5.4 Bridget Sloan AA
10 8.575 AUS 6.3 Lauren Mitchell EF
FX
01 8.750 AUS 5.8 Lauren Mitchell EF
02 8.625 ROU 5.5 Ana Porgras EF
03 8.600 RUS 5.9 Anna Myzdrikova Qual
04 8.600 CHN 5.7 Sui Lu EF
05 8.600 CHN 5.4 Deng Linlin Qual
06 8.575 CHN 5.7 Sui Lu Qual
07 8.550 GBR 6.1 Elizabeth Tweddle EF
08 8.500 USA 5.7 Bridget Sloan AA
09 8.475 ROU 5.7 Ana Porgras EF
10 8.475 CHN 5.4 Deng Linlin EF
Beijing
V
01 9.650 CHN 6.5 Cheng Fei Qual
02 9.600 USA 5.8 Alicia Sacramone Qual
03 9.600 RUS 5.6 Anna Pavlova Qual
04 9.600 USA 5.5 Nastia Liukin Qual
05 9.575 CHN 6.5 Cheng Fei EF
06 9.550 USA 6.3 Alicia Sacramone Qual
07 9.550 RUS 5.8 Anna Pavlova Qual
08 9.550 GER 5.7 Oksana Chusovitina Qual
09 9.525 USA 5.8 Alicia Sacramone EF
10 9.525 USA 5.5 Nastia Liukin AA
UB
01 9.200 USA 7.7 Nastia Liukin TF
02 9.150 CHN 7.7 He Kexin TF
03 9.100 CHN 7.7 Yang Yilin TF
04 9.075 RUS 7.4 Ksenia Semenova Qual
04 9.075 RUS 7.4 Ksenia Semenova AA
06 9.075 UKR 7.3 Anastasiia Koval EF
07 9.050 RUS 7.4 Ksenia Semenova TF
08 9.025 CHN 7.7 Yang Yilin AA
08 9.025 CHN 7.7 He Kexin EF
08 9.025 USA 7.7 Nastia Liukin EF
BB
01 9.425 USA 6.7 Nastia Liukin AA
02 9.425 USA 6.6 Nastia Liukin EF
03 9.375 USA 6.6 Nastia Liukin Qual
04 9.275 USA 6.7 Nastia Liukin TF
05 9.275 CHN 6.7 Cheng Fei Qual(P0.1)
06 9.225 USA 7.0 Shawn Johnson EF
07 9.225 RUS 6.7 Ksenia Semenova AA
08 9.175 USA 7.0 Shawn Johnson TF
09 9.175 RUS 6.8 Anna Pavlova AA
10 9.175 RUS 6.6 Ksenia Afanasyeva Qual
10 9.175 RUS 6.6 Ksenia Semenova Qual
FX
01 9.325 USA 6.2 Nastia Liukin AA
02 9.250 RUS 5.8 Anna Pavlova AA
03 9.225 USA 6.3 Shawn Johnson AA
04 9.225 USA 6.2 Nastia Liukin EF
05 9.225 RUS 5.9 Anna Pavlova Qual
06 9.150 CHN 6.6 Cheng Fei Qual
07 9.150 ROU 6.5 Sandra Izbasa EF
08 9.150 CHN 6.3 Cheng Fei TF
09 9.150 USA 6.2 Nastia Liukin Qual
10 9.125 USA 6.3 Shawn Johnson Qual
Stuttgart
V
01 9.500 CHN 6.5 CHENG Fei EF
02 9.500 ROU 5.5 PONOR Catalina TF
03 9.450 BRA 6.5 BARBOSA Jade Qual(VT1)
03 9.450 CHN 6.5 CHENG Fei Qual(VT1)
05 9.450 USA 6.3 SACRAMONE Alicia TF
05 9.450 USA 6.3 SACRAMONE Alicia EF
07 9.450 USA 5.8 SACRAMONE Alicia Qual(VT2)
08 9.425 BRA 6.5 BARBOSA Jade TF
09 9.400 BRA 6.5 BARBOSA Jade AA
10 9.400 GER 6.3 CHUSOVITINA Oksana Qual(VT1)
10 9.400 USA 6.3 SACRAMONE Alicia Qual(VT1)
UB
01 9.275 USA 7.1 LIUKIN Anastasia EF
02 9.225 GBR 6.9 TWEDDLE Elizabeth EF
03 9.200 USA 7.0 LIUKIN Anastasia EF
04 9.175 USA 6.2 JOHNSON Shawn EF
04 9.175 USA 6.2 JOHNSON Shawn AA
06 9.150 RUS 7.2 SEMENOVA Ksenia EF
07 9.150 USA 7.1 LIUKIN Anastasia Qual
08 9.150 CHN 7.0 YANG Yilin EF
09 9.125 RUS 7.2 SEMENOVA Ksenia Qual
09 9.125 RUS 7.2 SEMENOVA Ksenia EF
BB
01 9.475 USA 6.5 LIUKIN Anastasia Qual
02 9.450 USA 6.8 JOHNSON Shawn Qual
02 9.450 ROU 6.8 PONOR Catalina ROU
04 9.425 USA 6.6 LIUKIN Anastasia EF
05 9.400 USA 6.4 SACRAMONE Alicia Qual
06 9.350 ROU 6.5 IZBASA Sandra Raluca ROU
07 9.300 RUS 6.1 KRAMARENKO Ekaterina Qual
08 9.275 CHN 7.0 LI Shanshan TF
09 9.275 USA 6.5 WORLEY Shayla Qual
10 9.275 USA 5.9 LIUKIN Anastasia TF
FX
01 9.225 USA 6.2 JOHNSON Shawn AA
02 9.225 USA 6.1 SACRAMONE Alicia TF
03 9.175 USA 6.2 JOHNSON Shawn TF
04 9.175 USA 6.2 SACRAMONE Alicia Qual(P0.1)
05 9.150 USA 6.2 JOHNSON Shawn EF
06 9.125 CHN 6.3 CHENG Fei TF
07 9.125 USA 6.1 SACRAMONE Alicia EF
08 9.050 USA 6.1 JOHNSON Shawn Qual
09 9.025 ROU 6.0 IZBASA Sandra Raluca EF
10 9.000 ITA 6.3 FERRARI Vanessa AA
Last edited by come back Kathy; 01-01-2010 at 07:17 AM.
Sheesh Nastia got the first four spots on beam and the highest on floor and bars... say what you will about her but THAT has to say something about her capabilities.
Sheesh Nastia got the first four spots on beam and the highest on floor and bars... say what you will about her but THAT has to say something about her capabilities.
Nastia's beam execution scores are very impressive. All 4 of her routines had the highest execution scores of around 140 beam routines competed at the Olympics!
The execution scores have really gone down since last year. I think vault is mostly due to stricter rules/judging. The other events are also stricter and it's not as competitive since it's the year after an Olympics.
I think people tend to forget that she STICKS almost everything and saves herself alot of tenths by doing so. All people see is cross legged twists and forget the rest.