2008 U.S. Olympic Trials, Day Three Coverage
For the first time, you can leave comments during the coverage, and our commentating duo will try to answer live! The comment function is now fixed.
Please try to limit your reloading to once every three minutes to avoid server/database overload. Thank you.
You can follow along the live scores at the usa-gymnastics.org site.
| IG Live Update: 2:58 PM: The athletes have left the arena and the audience is finding their seats. IG Live Update: 3:04 PM: A Cirque du Soleil balancing act is performing for the audience. Awesome! Not only were they strong but both had beautiful extension and toe point. | |||
| Rotation 1 | |||
| Tim McNeill | PH | Magyar to Sivado across to one pommel work, Kehre, one more Magyar to Sivado; didn't have enough energy for the dismount and could not press up and fell | 13.450 |
| David Durante | VT | Tsuk double full, clean with a hop back | 15.600 |
| Jonathan Horton | HB | Tak full finish before handstand on the wrong side of the bar; Kolman; Kovacs; full hop; full to el; Stalder; nice triple double. Really finished strong - he is a great competitor. | 14.600 |
| Sean Townsend | PH | fall early | 12.400 |
| Joseph Hagerty | VT | Tsuk double full, clean with a hop back | 15.850 |
| Sasha Artemev | HB | endo full to el to Jaeger layout; Kovacs a little close, caught and then missed into walking onto the mat underneath; Rybalko, giant full invert; hop full; double double layout | 13.800 |
| Raj Bhavsar | PH | one pommel work bent legs; more one pommel off rhythm circles, Magyar with very uch bent legs, Sivado super bent legs; dismount with awkward pirouetting, but made it through. 8.7 is a very generous B score. | 14.200 |
| Morgan Hamm | HB | Takemoto half to layout Tkatchev; Rybalko to mixed; Tak full to Voronin; jam; hop full; stuck layout double double. A lot of foot form breaks throughout. 6.5 | 15.500 |
| Guillermo Alvarez | HB | stalder Tkatchev low; bent legs on kip, hop switch to front giant; Stalder half to el; Endo full to el; full to el; low jam; Endo half; front 1 1/2 twisting double layout | 13.450 |
| Rotation 2 | |||
| Artemev | FX | whip 1 1/2 front double full; 2 1/2 front tuck full; flairs spindle to handstand, flairs to handstand down again; wide arm press; Arabian on the side; stuck triple full but crossed and bent legs. 5.9 | 14.850 |
| Townsend | SR | kip to Maltese back roll to cross, swign back uprise to cross; tuck Yamawaki to piked to staddle planche; huge arch handstand on a swing to handstand; stuck full twisting double layout. 5.7 | 14.450 |
| Hagerty | PB | front uprise reverse staddle - nearly sat on the bar; peach half, peach giant diamidov off a bit, giant; back toss Stutz back toss out, double pike with a step; a little off throughout. 6.1 | 15.050 |
| Hamm | FX | whipe 2 1/2 half; 1 1/2 full 1 3/4; flairs up to handstand and down; no air flair today; wide arm press, Arabian 1 3/4, awkward landing; double tuck flying out of bounds. Not a good routine. 5.8 | 14.350 |
| Spring | SR | piked Yamawaki to tuck to whippet to cross; one more cross press to L; Guczoghy; stuck full twisting double layout. 5.7 | 14.950 |
| Tomita | PB | peach, Diamidov, front from upper arm; healy, back toss, back toss out, stuck double pike. | 15.150 |
| Alvarez | FX | double arabian piked - too open and step back; front layout double full to tucked full OOB; whip 2 1/2; Randi; flairs; Manna, stuck double layout, very nice finish. | 14.900 |
| Bhavsar | SR | whippet to Maltese, back roll to cross, kip to Maltese, swing to planche; piked to tuck Yamawaki; double-double layout stuck. Much better today. The U.S. really needs strong rings and this is the event that could help Raj get to Beijing. | 15.600 |
| Tan | PB | peach half muscled and saved; peach, giant double pike low; giant to giant double tuck; healy to upper arms; double pike low with a step. Looks a bit tired today, but he is already a lock for the team. | 14.750 |
| Horton | FX | 1 1/2 full 1 3/4; dd tuck near stuck; Thomas layout; fedorchenko, 2 1/2 front tuck half stuck; wide arm press; full in with a small hop; | 15.650 |
| Golden | SR | kip to Maltese pres up to Planceh back roll to cross press up to Maltese bounce to cross, very well done; tuck Yama to piked to plenche; full in layout, but pikie looking; the strenght moves were well done;. 6.7 | 15.400 |
| Durante | PB | peach half peach giant double tuck; healy; giant; Stutz, back toss, stuck double pike. According to the way they are judging he should get a 9.9 execution. 6.0 | 15.450 |
| McNeill | SR | kip to Maltese press up to planche; whippet to Maltese kip to cross; piked Yamawaki whippet to cross; double-double tuck with a hop to the side | 14.950 |
| Rotation 3 | |||
| Hamm | PH | 14.400 | |
| Spring | VT | Tsuk 2 1/2, looks easy for him. No longer has his ankle taped and no knee brace at all.. | 16.050 |
| Tomita | HB | rybalko, tak half, layout kovacs, tuck kovacs, stalder, full twisitn gone arm; endo, endo full to mixed, stuck double double layout; | 14.900 |
| Alvarez | PH | onepommel work, more one pommel work Magyar, sivado, onoe pommel work to dismount but hesitation on the way up on the dismount | 14.650 |
| Bhavsar | VT | double-twisting handspring layout front with a big step | 15.950 |
| Tan | HB | Voronin, Tak half, layout Tkachev, Stalder, Endo full to el but missed on the catch and on the piroette out and cover e up; full twisitng one arm; endo ; full twisting double layout stuck; | 13.850 |
| Horton | PH | handtand to scissors; Magyar to sivado to triple russian to scissors again, ok on the dismount | 13.650 |
| Golden | VT | stuck Yurchenko 2 1/2 - 9.8 execution score | 16.400 |
| Durante | HB | voronin; endo full to el, layout kovacs, tuck kovacs, Tkatchev, stalder half blind; full to mixed DD layout. 8.750 on execution is too low. | 14.550 |
| Artemev | PH | magyar to svado, one pommel work, fell on Kerhe, flairs up to handstand and down to spindle in flairs above the pommel, to dismount high amplitude | 14.350 |
| McNeill | VT | Tsuk double full with big step to the side | 15.100 |
| Hagerty | HB | endo full to el, tak full to voronin close a bit; kolman close, Ryblako, tak half, stalder rybalko to mixed; full twisting double layout stuck | 15.250 |
| Townsend | VT | Dragulescu, better than day one but still frighteningly low | 16.100 |
| Rotation 4 | |||
| Durante | FX | layout front, double front, step back. 2 1/2 twist. Front full, Rudi. He puts so much style into everything he does. Tucked full in with a hop. Nice routine for Durante, but he can't help the team much on the events they need. | 14.750 |
| Alvarez | SR | kip to cross press to L, piked Yama to tucked Yama to whippet to cross whippetto swing to handstand, tucked double double with a small hop | 14.900 |
| Bhavsar | PB | peach half, peach, giant double pike, giant double tuck, giant Tippelt, back toss out, Stutz, stuck double pike. He is really in the mix. | 15.700 |
| Hagerty | FX | 1 1/2, full, rudi. Whip tucked Thomas, Layout Thomas. Russia. Wide arm press. 2 1/2 twist. Front double full with a small hop. | 15.500 |
| Horton | SR | piked Yamawaki to swing to Maltese, press up to planche, swing to planche, back roll to cross, kip to Maltese, bounce to cross, a little bent arms on swing to handstand, stuck full-twisting double layout | 15.950 |
| McNeill | PB | peach half, giant double tuck, giant, peach, Stutz, Diamidov, healy, double pike with four steps back - barely saved. | 15.150 |
| Artemev | SR | whippet to cross, roll to cross, swing back uprise to straddle planche, piked to tuck Yamawaki, bent arms on front giant, full-twisting double layout. | 14.600 |
| Townsend | PB | peach half, giant, giant double tuck, peach, Moy - missed, Tippelt, back toss, low double pike. | 14.350 |
| Spring | PB | back toss out, peach full, giant, giant double tuck, peach half a bit short, peach, Morisue, back toss, double pike. He can really help the U.S. here but he is a question mark because of pommel horse, and Horton looks like a lock but he also can't do pommel horse, so this is a tough decision. | 15.550 |
| Rotation 5 | |||
| Hagerty | PH | one pommel work lost balance and fell right away, about four circles into the routine; That is his first mistake after 22 hit routines from U.S. Championships and Trials. | 13.500 |
| Horton | VT | handspring double front with one step. He is going to win this thing today! | 16.150 |
| Townsend | HB | Kovacs, Tak full to Voronin, hop full, Rybalko to mixed, Endo full to mixed, jam, Tak half, full-twisting double layout, stuck. | 14.900 |
| Tomita | PH | one pommel work right away, nice, Kehre, Magyar, Sivado, made the dismount today | 15.050 |
| Artemev | VT | Yurchenko 2 1/2, big stumble off to the side. He is really off his game today after winning yesterday. | 15.600 |
| Spring | HB | Voronin, Cassina, hop full, Kolman, so nice. Rybalko, full twisting giant on one arm, Weiler kip to full. Triple back. Biggest applause of the day! A spectacular routine but he needs to add a few more skills to boost his A Panel above 6.3. A Kovacs would add .3 and and Endo full to elgrip would also add another .3. | 15.100 |
| Tan | PH | one pommel work and fell on the second turn/circle; triple russian, scissor to handstand; magyar, sivado, dismount with a pirouette falling on the wrong side. Like Hagerty, looking tired today | 13.400 |
| Hamm | VT | Tsuk 2 1/2, low landing and two steps. | 15.750 |
| Bhavsar | HB | Kolman, Kovacs, full twisting one arm, full to el, Endo, triple back with a small hop. He has seven skills in this routine - he counts three giants as part of his 10 required skills. | 14.000 |
| Durante | PH | travel across to double Russian, Magyar, Sivado, to Russian across to triple Russian, good routine. This boosts his stock. | 15.050 |
| Alvarez | VT | stuck Yurchenko double full | 15.800 |
| Rotation 6 | |||
| McNeill | FX | 1 1/2 full front 1 3/4, double full forward to barani, tucked Thomas a little out of control, Russian, wide arm press - what else is new - double full, 2 1/2 | 14.750 |
| Tan | SR | whippet to maltese press up to invert, yamawaki piked to swing to planche bounce to L cross press up to Maltese, whippet to cross press up to maltese, full-twisting double layout step back.... That's wild they had to conference on his score | 16.550 |
| Artemev | PB | healy, peach, giant Diamidov and a half broke form, giant full, giant double back a little low, Stutz, double pike a little low. Dad Vladimir doesn't look too happy. | 14.950 |
| Townsend | FX | double full fwd to a layout, 1 1/2 full 1 3/4; triple russian, side somi, full in stuck; | 14.700 |
| Durante | SR | back roll to L cross press up to Maltese, bounce to crossswing to malstese, sieng to planche, pike Yamawaki, stuck full twisting double layout | 15.400 |
| Alvarez | PB | peach half giant, peach, front to support, back toss double front with step back | 15.100 |
| Spring | FX | tucked double double, hop, 1 1/2 full Rudi, layout Thomas, 2 1/2 front half tuck; full twisting butterfly, whip tucked Thomas a little off, double full. | 15.200 |
| Hagerty | SR | swing up to cross, kip to cross, swing up rise to stadle planche, pike to tuck Yamawaki, full in tuck. He loses .3 on his dismount because it is only a C instead of a D... | 14.100 |
| Horton | PB | peach half, peach, giant double pike, giant, giant double tuck, Diamidov, Stutz, double pike with a big step back. | 15.650 |
| Bhavsar | FX | whip 2 1/2 front half; double full layout rudi; planche, side somi, wide arm press, triple full. He hit 12 for 12 here and did everything he could. | 14.750 |
| Golden | FX | 1 1/2 full Rudi, double full forward to layout; double piked arabian 2 1/2 front half; wide arms press; duble full, near stuck double layout; awesome routine, lots of height. Huge audience response - he's taking a bow | 15.700 |
| IG Live Update: 5:58 PM: Jonathan Horton, winner of the U.S. Olympic Trials, has been named to the 2008 Olympic team along with reigning Olympic champion Paul Hamm. The rest of the team will be announced Sunday. Join us tomorrow for the final day of coverage from Philadelphia! | |||
- U.S. Picks Men's Olympic Team
- Comaneci: No Question in Chinese Victory
- Ziert Alert: Alicia, It's Not Your Fault
- Chinese Women Claim First Olympic Team Title
- Pretty in Pink, Liukin Wins All-Around





Comments (1 posted):
Post your comment