Poll: World Records in Scoring
Should the FIG celebrate 'world record' scores, as it originally promoted?
2008 Pacific Rim Championships: Senior Event Finals
Welcome to IG Online's live coverage of the 2008 Pacific Rim Championships in San Jose, California!
The competition concludes with the senior event finals.
| IG Live Update: 5:45 PM: The athletes are finishing their warmups. IG Live Update: 5:55 PM: The athletes are marching out. | ||||
| Senior Men's Floor Exercise | ||||
| Paul Hamm | ![]() | whip half, double twisting front, barani. 1 1/2 front full, front 1 3/4. Flair sequence. Layout Arabian 1 3/4. Double layout - low landing and stepped forward. 6.200/9.250 | 15.450 | |
| Yusuke Saito | ![]() | Long pass with one step (out). Half in half out. Double tuck. Russians. Double full. 2 1/2 with two hops forward. 5.600/8.875/-0.1 | 14.375 | |
| Maxim Devyatovsky | ![]() | Long pass, stuck. Full-twisting double layout. Front double full to barani to rebound to prone. Russians. Full-in. Great routine. 6.000/9.375 | 15.375 | |
| Brandon O'Neill | ![]() | Whip 2 1/2, punch front full, Rudi. 1 1/2, front full, barani (stepped out). Tucked double-double. Layout Arabian 1 3/4. Full-in dismount with a step. 6.500/9.150/-0.1 | 15.550 | |
| Sasha Artemev | ![]() | whip, 1 1/2, front double full with a big step. 2 1/2 (low), punch front. Great flair sequence. Stuck triple twist. 5.700/9.075 | 14.775 | |
| James Brochero | ![]() | high double layout with two steps back. Front double full, front 1 3/4 - late landing. Long pass. 2 1/2. Full-in (low). 6.100/8.325 | 14.425 | |
| Takuya Inatera | ![]() | Long pass - out. Front double full, barani. Double full. Triple full. 5.800/9.325/-0.1 | 15.025 | |
| Adam Wong | ![]() | whip half, front double full, barani. 1 1/2, Rudi. Running front 1 3/4. Double full. Tucked Arabian 1 3/4. 2 1/2 with a step to the side. 5.700/9.225 | 14.925 | |
| Senior Men's Pommel Horse | ||||
| Sasha Artemev | ![]() | fell on flop sequence to Russian. Broke form on circles and on full kherhe. Nice pirouetting flair sequence to dismount. | 14.525 | |
| Joshua Jefferis | ![]() | hit routine | 13.600 | |
| Wang Heng | ![]() | broke form but stayed on. Long and difficult routine. 6.200/9.075 | 15.275 | |
| Takuya Inatera | ![]() | fall on Magyar. 5.500/8.025 | 13.525 | |
| Maxim Devyatovsky | ![]() | Magyar Sivado. Federchenko, Wu. Reverse Stockli handstand 360. 6.000/9.225 | 15.225 | |
| Paul Hamm | ![]() | hit routine - should be a good score. Flexed feet in dismount. 6.000/9.375 | 15.375 | |
| Sergei Khorokhordin | ![]() | 5.800/8.675 | 14.475 | |
| Lu Bo | ![]() | 6.100/9.250 | 15.350 | |
| Senior Women's Vault | ||||
| Marisela Cantu | ![]() | Yurchenko full. 5.000/8.825 Piked front. 4.600/9.050 | 13.737 | |
| Kristina Vaculik | ![]() | Yurchenko full - 5.000/8.950. Fall on Omelianchik - 4.800/8.175 | ||
| Anna Myzdrikova | ![]() | double-twisting Yurchenko. Good distance but low landing - 5.800/8.850. Attempted layout Omelianchik but poor form - one step. 5.200/8.850/-0.1 | 14.400 | |
| Hiu Ying Angel Wong | ![]() | Tsuk full - 5.200/8.725. Piked front half - 5.000/8.925 | 13.925 | |
| Tian Mengsi | ![]() | Yurchenko 1 1/2 with step to the side - 5.500/8.825. Piked front half with a step to the side - 5.000/8.850 | 14.087 | |
| Jessica Gil Ortiz | ![]() | Yurchenko 1 1/2 with a step - 5.500/9.250. Tucked froont half - 4.800/8.950 | 14.250 | |
| Ericka Garcia | ![]() | Yurchenko 1 1/2 with large step to the side - 5.500/8.950. Piked front - 4.600/9.150 | 14.100 | |
| Nansy Damianova | ![]() | Yurchenko 1 1/2 with a big step forward - 5.500/9.025. Tucked front. 4.4/9.000 | 13.962 | |
| Senior Men's Still Rings | ||||
| Paul Hamm | ![]() | Maltese. Azarian. Cross. Piked Yamawaki, tucked Yamawaki. Back uprise to handstand. Full-twisting double layout. | 15.525 | |
| Adam Wong | ![]() | 6.100/9.325 | 15.425 | |
| Liang Mingsheng | ![]() | 6.200/9.025 | 15.225 | |
| Takuya Inatera | ![]() | tucked double-double dismount. 6.000/9.000 | 15.000 | |
| Maxim Devyatovsky | ![]() | strong routine with stuck full-twisting double layout. 6.300/9.375 | 15.675 | |
| Raj Bhavsar | ![]() | double-twisting double layout dismount | 15.550 | |
| Yuri Ryazanov | ![]() | 6.400/9.325 | 15.725 | |
| Lu Bo | ![]() | 6.900/8.875 | 15.775 | |
| Senior Women's Uneven Bars | ||||
| Nansy Damianova | ![]() | Maloney to bail. Giant-full Tkatchev. Overarched handstand and has to swin a blind change. Stuck double front. 6.000/8.625 | 14.625 | |
| Tian Mengsi | ![]() | giant blind Khorkina. Two front giant full pirouettes to elgrip to Jaeger. Caught transition in dead hang. Double layout. 6.100/7.600 | 13.700 | |
| Dasha Joura | ![]() | Comaneci - beautiful. Giant blind to Jaeger. Free hip, free hip full to Gienger. Double front half with a step. 6.200/8.750 | 14.950 | |
| Nastia Liukin | ![]() | missed Gienger (also fell in warmups). Pak salto again too close - had to do an extra kip. Low landing and stumble forward on double front half. Not her best routine, but 17.00 on bars is within her reach. 7.400/7.825 | 15.225 | |
| Jana Bieger | ![]() | Stalder full to Tkatchev. Stalder half to Ricna. Full-twisting double back. Very sloppy form - flexed feet, bent knees, legs apart. 6.600/8.950 | 15.550 | |
| Kristina Vaculik | ![]() | Tkatchev, Gienger. 6.400/8.825 | 15.225 | |
| Lyudmila Yezhova | ![]() | Free hip to Higgins. Front giant full pirouette to Jaeger. Hop 1 1/2 to Yezhova. Sole circle transition (.1 deduction). Double front half with a big step forward. 6.200/8.200/-0.1. Very cool routine too harshly scored. | 14.300 | |
| Lauren Mitchell | ![]() | two inside Stalders to blind to Jaeger. Toe on full. Stuck double front dismount. 6.500/8.600 | 15.100 | |
| Senior Men's Vault | ||||
| Chen Chih-Yu | ![]() | Rudi. Tsuk full. | 14.875 | |
| Liang Mingsheng | ![]() | Tsuk double pike. Easy layout Rudi with one step. | 16.012 | |
| Yusuke Saito | ![]() | Layout Randi. Fall on Tsuk 2 1/2. | 15.525 | |
| Aldo Torres | ![]() | fall on handspring double front. Tsuk double full. | 15.162 | |
| James Brochero | ![]() | Yurchenko double twist. Tsuk 1 1/2 | 15.162 | |
| Senior Women's Balance Beam | ||||
| Kristina Vaculik | ![]() | McCool mount. Switch leap, back tuck. Rulfova. Front aerial. Ff layout. Side aerial. Double turn. Side somi. Double pike with a step back. Nice routine. 5.900/8.875 | 14.775 | |
| Zhang Xin | ![]() | Tuck jump mount. Front pike. Front aerial, ff. Switch leap, back tuck. front tuck. Side aerial. Wobble on full turn with leg up. Double pike with a step. 5.400/8.850 | 14.250 | |
| Jana Bieger | ![]() | Stradde press mount lower to stag handstand. Barani. Front pike. Front aerial, ff, layout - wobble. Switch leap, back pike. Split jump, wolf jump. Lots of bent knees. Tucked front. Double front with a step. 6.600/8.925 | 15.525 | |
| Nastia Liukin | ![]() | Front aerial, ff layout. Side somi. Full turn with leg up... Onodi, wolf full. Small check on oversplit switch ring. Beautiful routine with stuck 2 1/2 dismount. 6.600/9.575. | 16.175 | |
| Dasha Joura | ![]() | Tuck jump mount. Wolf jump. Tucked front. Ff layout. Switch leap, back tuck. Full turn with leg up. Very beautiful routine. Front aerial, side somi - off but saved. Crosswise jump full turn to support. Switch ring - did not show full split. Low landing on double tuck. 6.400/8.850 | 15.250 | |
| Huang Qiushuang | ![]() | ff ff layout two feet. Side aerial with a wobble. Switch leap, back tuck. Full turn with leg up. Double pike. China hit every beam routine in San Jose. 6.600/9.075 | 15.675 | |
| Ashleigh Brennan | ![]() | switch leap, gainer layout. Korbut. Front aerial. Side somi. Piked side somi. Switch ring. Ff layout. Side aerial - fall. Stuck double pike. 6.300/8.400 | 14.700 | |
| Lyudmila Yezhova | ![]() | leap on. Round off two-foot layout. Kochetkova to Omelianchik (not held). Kolesnikova. Onodi, front aerial, side somi. Big wobble on double turn but stayed on. 2 1/2 twist. Nice oversplit on leaps. 6.500/8.900 | 15.400 | |
| Senior Men's Parallel Bars | ||||
| Liang Mingsheng | ![]() | peach, giant full, Belle. Straddle front. Belle. Tippelt. Healy. Healy to straddle cut. Double pike, hope forward. | 15.475 | |
| Brandon O'Neill | ![]() | missed piked Belle. Peach half. Peach full. Giant, Belle. Tippelt. Double pike. 6.200/8.200 | 14.400 | |
| Joshua Jefferis | ![]() | piked Belle. Belle. Giant, Tippelt. Healy. Double pike with a hop. 6.200/9.200 | 15.400 | |
| Maxim Devyatovsky | ![]() | peach, peach half. giant, Belle. Healy. Stutz. Stutz out. Double pike. 6.200/9.275 | 15.475 | |
| Paul Hamm | ![]() | piked belle. peach. Belle. Tippelt. Morisue. Bilozerchev. Double pike. 6.400/9.425 | 15.825 | |
| Nathan Gafuik | ![]() | stuck double pike. 6.000/9.300 | 15.300 | |
| Wang Heng | ![]() | 6.800/9.025 | 15.825 | |
| Sasha Artemev | ![]() | Healy. Peach, giant Belle. Giant fu8ll, giant Diamidov and fall. Stumble back on double pike. 6.000/8.100 | 14.100 | |
| Senior Women's Floor Exercise | ||||
| Nastia Liukin | ![]() | layout front, front double full - low and stepped out. Handspring double front - lunge forward. 1 1/2, Rudi. 2 1/2. 6.100/8.625/-0.1 | 14.625 | |
| Zhang Xin | ![]() | Tucked full-in. 1 1/2 layout front full. Triple twist. 2 1/2, stumble forward. Double pike. 5.900/8.675 | 14.575 | |
| Huang Qiushuang | ![]() | Triple twist. 1 1/2 front pike. Double twist. 2 1/2. Full turn with leg up. Switch ring, split jump. Double pike with two steps back. 5.500/9.125 | 14.465 | |
| Dasha Joura | ![]() | Full-in. Front full, Rudi. 2 1/2 turn. 2 1/2 barani. Double full. Double pike. Very big applause. 6.100/9.200 | 15.300 | |
| Ashleigh Brennan | ![]() | piked full-in (stepped out). Front full, tucked Rudi. 2 1/2 punch front. Layout Rudi. Double pike. 6.000/8.650/-0.1 | 14.550 | |
| Anna Myzdrikova | ![]() | triple twist, back tuck. Whip, Arabian double front. Tucked full-in. 2 1/2 to cartwheel (should have been barani). Double pike. 6.300/8.750 | 15.050 | |
| Darlene Hill | ![]() | piked Arabian double front - very high. Handspring, double front. 1 1/2 front full, big step forward. Double pike. 6.100/9.325 | 15.425 | |
| Nansy Damianova | ![]() | Arabian double front. Double tuck. Double pike. 5.500/9.025/-0.1 | 14.425 | |
| Senior Men's High Bar | ||||
| Philippe Rizzo | ![]() | Full-twisting one-arm giant. Half Tak - short. Half-Tak to Def. Layout double-double, stuck. 6.100/9.350 | 15.450 | |
| Sasha Artemev | ![]() | Endo full to layout Jaeger - close and had to pike. Broke form on blind change. Kovacs. Fall on Rybalko. Blind change. Front giant pirouette to elgrip. Layout double-double with a hop forward. 5.700/8.250 | 13.950 | |
| Nathan Gafuik | ![]() | Endo full to pirouette to Kolman. Amazing height! Kovacs. Stalder - Rybalko - big form break. Tkatchev. Rough form on Rybalko. Broke on German giants. Tucked full-twisting double. 5.800/8.425 | 14.225 | |
| Paul Hamm | ![]() | half-Tak. Overarched handstand - Tkatchev, layout Tkatchev. Came up short on one half pirouette. Stalder. Beautiful layout double-double with a step. 6.000/9.225 | 15.225 | |
| Jorge Giraldo | ![]() | Endo-full. Pirouette. Gaylord II. Tak half. Blind change. Jam, full turn to elgrip, elgrip giant. Elgrip Endo. Stalder. Full-twisting double layout with a big step forward. The scoring has been very slow tonight - big delay for the score and the audience is clapping in unison. | 14.850 | |
| Brandon O'Neill | ![]() | Voronin. Kovacs. Giant full. Stalder 1 1/2. Endo full. One-arm giant pirouette. Nailed layout double-double. Another big delay for the score. | 14.825 | |
| Luis Alberto Sosa | ![]() | Voronin - form break. Layout Kovacs. Fall on Kolman. | 12.850 | |
| Yuri Ryazanov | ![]() | Voronin. Layout Tkatchev - close to the bar. Tkatchev. German giants. Foot form could use work. Nailed layout double-double. 6.000/9.400 | 15.400 | |
| IG Live Update: 10:01 PM: This concludes our live coverage of the 2008 Pacific Rim Championships in San Jose! | ||||
Rate this article
Log in
- Mining for gold at a Texas ranch (latimes.com)
- No glam, just Sam (indystar.com)
- Lake Park gymnastics coach Keith Matune fulfills father's dream (chicagotribune.com)
- Two ex-gymnasts put Bird's gym back in flight (azstarnet.com)
- Johnson away at extraordinary summer camp (desmoinesregister.com)
- Tumbling into gymnastics competition (gisborneherald.co.nz)
- Dasha Joura learns how to overcome mental distractions (news.com.au)
- Gymnasts show parents what tough is (telegram.com)












del.icio.us
Digg
Comments (5 posted):
There were a lot of comments about who had form breaks or who had good form. Jana has only form breaks and that is her own fault.
Post your comment