Poll: World Records in Scoring
Should the FIG celebrate 'world record' scores, as it originally promoted?
2008 Pacific Rim Championships: Junior Event Finals
Welcome to IG Online's live coverage of the 2008 Pacific Rim Championships in San Jose, California!
The juniors compete first this afternoon for individual event medals.
| IG Live Update: 11:49 PM: The athletes have finished their warmups and are preparing for marchin. IG Live Update: 11:56 PM: The athletes are being introduced. | ||||
| Junior Men's Floor Exercise | ||||
| Liu Zhanteng | ![]() | 1 1/2 Rudi. Front full, front 1 3/4. Layout Arabian 1 3/4. Double full. 2 1/2 with a big step. 5.800/9.000 | 14.800 | |
| Glen Ishino | ![]() | 2 1/2 barani, very clean. Full-in, stuck. 1 1/2 front full. Double full. 5.200/9.375 | 14.575 | |
| Anderson Loran | ![]() | Arabian double front with a small hop. Whip, 1 1/2 tucked front full. Front layout, Rudi. Running front 1 3/4. 2 1/2 with one step back. 5.500/9.075 | 14.575 | |
| Igor Pakhomoenko | ![]() | Full-twisting double. 1 1/2, Rudi. Long flair sequence down to triple Russian. Running front 1 3/4. 2 1/2 with bennt legs and one step. 5.800/9.075 | 14.875 | |
| John Orozco | ![]() | Layout Thomas. 2 1/2 barani. 1 1/2 front full. Very powerful but lots of form problems. Running front 1 3/4. Front double full. 5.600/9.050 | 14.650 | |
| Genki Takeshita | ![]() | piked Arabian double front. 1 1/2 front full Rudi. 2 1/2 punch barani. Very clean form. Double full punch front 1 1/4. Full-in with a hop forward. 6.000/9.050 | 15.050 | |
| Luke Wadsworth | ![]() | Double tuck (out of bounds). Front full, Rudi (long pass). Front layout, front double full. Full-in (hands down). 5.300/8.500/-0.1 | 13.700 | |
| Riku Munakata | ![]() | Whip half, front double full, layout front. Piked half-in, half out. Long pass. 2 1/2, tucked barani. Stuck tucked full-in. Great routine. 6.300/9.275 | 15.575 | |
| Junior Women's Vault | ||||
| Emily Little | ![]() | Yurchenko 1 1/2, some knee bends. 5.5/8.90. | 14.400 | |
| Erica Lynn Danko | ![]() | Double-twisting Yurchenko with a step back. Big smile from Erica Lynn, who is half American. 5.8/9.00. | 14.800 | |
| Brittany Rogers | ![]() | Yurchenko 1 1/2 | 14.625 | |
| Viktoria Komova | ![]() | Yurchenko full - opted not to do her double. 5.000/8.675 | 13.675 | |
| Cui Jie | ![]() | Yurchenko full, stuck. 5.000/9.225 | 14.225 | |
| Charlotte Mackie | ![]() | Yurchenko 1 1/2 with step off to the side | 14.450 | |
| Rebecca Bross | ![]() | Yurchenko double full with one step. 5.800/9.225 | 15.025 | |
| Samantha Shapiro | ![]() | Yurchenko full with one step forward. 5.000/9.050 | 14.050 | |
| Junior Men's Pommel Horse | ||||
| Jackson Payne | ![]() | 5.4/7.675 | 13.075 | |
| Glenn Ishino | ![]() | scissors, scissor half turn. Loop, loop, Stockli. Fall. A little trouble on dismount. 5.000/8.175 | 13.175 | |
| Danell Leyva | ![]() | mounts with scissor handstand. Magyar. Fall after Stockli. 5.400/8.225 | 13.625 | |
| Mathew Curtis | ![]() | long routine and made it through. 5.600/8.725 | 14.325 | |
| Igor Pakhomenko | ![]() | some sloppy feet but stayed on. 5.300/9.075. 14.375 | 14.375 | |
| Liu Zhanteng | ![]() | 4.800/8.600 | 13.400 | |
| Genki Takeshita | ![]() | 5.300/9.300 | 14.600 | |
| Anderson Loran | ![]() | Fall early in routine. 4.800/7.400 | 12.200 | |
| Junior Women's Uneven Bars | ||||
| Samantha Shapiro | ![]() | Stalder blind to Jaeger, inside stalder, Stalder full to Pak Salto. Stalder half to handstand, nice, Stalder shoot to high. Toe on, giant, giant, full-twisting double back. Gorgeous form. 6.4/9.05o | 15.450 | |
| Brittany Rogers | ![]() | Stalder, Stalder, Stalder full, Stalder shoot to high. Giant blind to Markelov. Full-twisting double back. 6.000/8.575 | 14.575 | |
| Viktoria Komova | ![]() | giant blind to Jaeger. Giant blind, toe-on, Gienger. Pak salto. Stalder shoot to high. Tkatchev. Double pike. Short on some of her handstands. 5.700/8.475 | 14.175 | |
| Guan Wenli | ![]() | Pak salto. Two elgrip Endos to pirouette to Tkatchev. Fell out of pirouette. Full-twisting double with a stumble forward. 6.100/7.750 | 13.850 | |
| Violetta Malikova | ![]() | broke form on Pak salto after Tkatchev and had top stop. Fall on double front from inverts. 5.600/7.075 | 12.675 | |
| Rebecca Bross | ![]() | fall on Tkatchev. Peeled off the high bar on a Stalder and took a scary fall onto her head. Opted to not continue but walked off the podium. 2.900/3.950/-0.6 | 6.250 | |
| Akiho Sato | ![]() | giant full, giant blind Jaeger. Hop half, giant, Gienger. Arabian double front dismount. 5.500/8.200 | 13.700 | |
| Peng-Peng Lee | ![]() | toe-on blind, Endo, pirouette, giant, Gienger. Giant full, toe-on, Pak full (Bhardwaj). Full-twisting double layout. 6.000/8.925 | 14.925 | |
| Junior Men's Still Rings | ||||
| Riku Munakata | ![]() | 5.700/8.525 | 14.225 | |
| Danell Leyva | ![]() | hands down on layout half-in half-out dismount. 5.600/8.525 | 14.125 | |
| David Belyavsky | ![]() | 5.100/9.450 | 14.550 | |
| Chen Xuezhang | ![]() | 5.400/9.025 | 14.425 | |
| Glenn Ishino | ![]() | stuck double layout. 5.100/9.150 | 14.250 | |
| Hiroyuki Imai | ![]() | Lots of Yamawakis and Guczhogys... Piked double front half dismount. 5.700/8.950 | 14.650. | |
| Nikita Ignatiyev | ![]() | 5.800/8.675 | 14.475 | |
| Liu Zhanteng | ![]() | 6.400/8.725 | 15.125 | |
| Junior Women's Balance Beam | ||||
| Rebecca Bross | ![]() | jump on. Full turn in crouch. Standing Arabian. Front aerial, ff, layout. Switch leap, back tuck. Arabian double front dismount. No wobbles but some bent knees. 6.800/9.225 | 16.025 | |
| Samantha Shapiro | ![]() | Side aerial. Front aerial. Ff layout - balance break. Double pike. 6.200/8.975 | 15.175 | |
| Yin Huang | ![]() | ff, ff, two foot layout, Korbut. Front aerial, front aerial to two feet. Onodi (bent knees), back tuck. Double pike. | 15.925 | |
| Charlotte Mackie | ![]() | plancher mount. Onodi - huge wobble but saved. Front aerial, ff, layout. One-hand Onodi, Russian Rulfova. Full turn holding leg. Kochetkova. Ff ff double pike. Some bent knees. 6.000/8.650 | 14.650 | |
| Cui Jie | ![]() | front pike. Rueda. Front aerial, ff layout. Switch ring. Side aerial - wobble. Tucked front, sheep. Double tuck, stuck. 6.700/9.325 | 16.025 | |
| Britt Greeley | ![]() | Front aerial, ff layout. Side somi. Full-turn with leg up (not held). Switch leap, back tuck. Side aerial. Double pike, one step. | 14.600 | |
| Brittany Rogers | ![]() | front aerial, side somi. Ff, back pike. Omelianchik to stag handstand. Kochetkova to Russian Rulfova.. Double tuck. | 13.825 | |
| Viktoria Komova | ![]() | piked front. Ff layout, layout (wobble). Standing Arabin (wobble). Switch leap, wolf jump. Onodi. Sheep jump. Switch leap. Full turn with leg up. Front aerial, side somi. Arabian double with a step. 6.900/8.800 | 15.700 | |
| Junior Men's Vault | ||||
| Chen Xuezhang | ![]() | Yurchenko double-full. 6.200/9.350 | 15.550 | |
| Riku Munakata | ![]() | Tsuk 2 1/2 | 15.975 | |
| Shek Wai Hung | ![]() | handspring double front | 16.125 | |
| Genki Takeshita | ![]() | Tsuk double full | 15.475 | |
| Liu Zhanteng | ![]() | Tsuk double full | 15.350 | |
| John Orozco | ![]() | fall on layout Rudi | 14.750 | |
| Igor Pakhomenko | ![]() | Tsuk double full | 15.425 | |
| Danell Leyva | ![]() | Tsuk double full | 15.425 | |
| Junior Parallel Bars | ||||
| Ryotaka Deguchi | ![]() | 14.875 | ||
| Fang Lixiang | ![]() | stumbled backwards on double pike. 6.600/8.850 | 15.450 | |
| Shek Wai Hung | ![]() | 5.400/8.325 | 13.725 | |
| Chen Xuezhang | ![]() | peach half, peach full. Giant double tuck. Giant, Tippelt. Feet not pointed. Double pike. | 15.400 | |
| John Orozco | ![]() | 5.100/8.100 | 13.200 | |
| Genki Takeshita | ![]() | 6.000/9.150 | 15.150 | |
| Danell Leyva | ![]() | 5.900/9.325 | 15.225 | |
| Mathew Curtis | ![]() | 5.400/9.225 | 14.625 | |
| Junior Women's Floor Exercise | ||||
| Samantha Shapiro | ![]() | Double front - hands down. 2 1/2 punch front - hands down. Running front full. Double pike. 5.800/7.650 | 13.450 | |
| Charlotte Mackie | ![]() | piked full-in. Triple full. 1 1/2 punch front pike. Double pike. Great movement and connection to the music. 5.600/8.675 | 14.275 | |
| Viktoria Komova | ![]() | 1 1/2 to Arabian double front (fall). Tucked full-in. Double pike. Triple twist. 5.900/8.100 | 14.000 | |
| Rebecca Bross | ![]() | tucked full-out. Front full, front double full. Double turn wth leg up. Switch ring, switch leap full. 1 1/2 Rudi. 2 1/2 punch barani. Great landings on her tumbling! Great comeback since her bars fall. | 15.500 | |
| Peng-Peng Lee | ![]() | full-in, Arabian double front, 1 1/2 punch front pike, double pike. 5.700/8.975/-0.1 | 14.575 | |
| Nailiya Mustafina | ![]() | front double full. 2 1/2 punch layout barani. Nice double turn holding leg up. Double pike. 5.700/9.000 | 14.700 | |
| Huang Ying | ![]() | 2 1/2. 1 1/2 punch front full. Double twist. Double pike. Nice expression. 5.400/9.150 | 14.550 | |
| Shizuka Tozawa | ![]() | 2 1/2 punch front layout full. Triple full. Double pike. 5.800/8.900 | 14.700 | |
| Junior Men's High Bar | ||||
| Danell Leyva | ![]() | Tak full. Voronin. Huge Tkatchev. Inside Endo full. Inside Endo full. Double-twisting double layout with a step forward. 5.9/8.325 | 14.225 | |
| Genki Takeshita | ![]() | Voronin. Layout Tkatchev. Stalder full. Stalder 1 1/2. Hop full. Rybalko to mixed grip. Double-twisting double layout with a hop forward. 5.800/8.625 | 14.425 | |
| Jackson Payne | ![]() | Voronin. Tkatchev. Stalder. JHam to invert, invert giant, full pirouette back to invert. Layout double-double with a step back. 5.500/8.725 | 14.225 | |
| Nikita Ignatiyev | ![]() | Layout Tkatchev. Tkatchev. Endo full. Jam to invert. Endo pirouette. Stalder. Layout double-double with a big step back. 5.400/8.875 | 14.275 | |
| Ryotaka Deguchi | ![]() | Kolman - not close at all. Repeated Kolman and fell again. Front giant pirouette to Voronin. Half Tak. Layout double-double with a hop back. 5.700/7.075 | 12.775 | |
| Igor Pakhomenko | ![]() | Voronin. Hop full. Rybalko. Endo-full. Elgrip front giant full pirouette to elgrip. Very clean form. Stuck layout double-double. 5.700/9.225 | 14.925 | |
| Glen Ishino | ![]() | Voronin. Kovacs. Hop full. Rybalko. Elgrip front giant full pirouette back to elgrip. Some form problems on the front giants. Layout double-double with a small hop. 5.700/9.050 | 14.750 | |
| Mathew Curtis | ![]() | stalder. Layout Tkatchev. Tkatchev - needs to work on foot form in air. Full-twisting double layout with a hop. 5.300/9.100 | 14.400 | |
| IG Live Update: 3:31 PM: This concludes the junior event finals! Join us again at 6 p.m. for the conclusion of the Pacific Rim Championships with the senior event finals. | ||||
Rate this article
Log in
- Mining for gold at a Texas ranch (latimes.com)
- No glam, just Sam (indystar.com)
- Lake Park gymnastics coach Keith Matune fulfills father's dream (chicagotribune.com)
- Two ex-gymnasts put Bird's gym back in flight (azstarnet.com)
- Johnson away at extraordinary summer camp (desmoinesregister.com)
- Tumbling into gymnastics competition (gisborneherald.co.nz)
- Dasha Joura learns how to overcome mental distractions (news.com.au)
- Gymnasts show parents what tough is (telegram.com)










del.icio.us
Digg
Comments (0 posted):
Post your comment