2008 Pacific Rim Championships: Women's Subdivision 2
Teams in the second of two women's subdivisions are Australia, Canada, Chinese Taipei (Taiwan), Japan and USA. Juniors and seniors compete together for one team score.
| IG Live Update: 6:24 PM: The athletes are warming up for tonight's competition. Australia starts on vault, Japan on uneven bars, Taiwan on balance beam and Canada on floor exercise. The United States has a bye in the first rotation. IG Live Update: 6:44 PM: The athletes are finishing their warmup. The U.S. looks strong and prepared to defend its title. IG Live Update: 6:56 PM: The athletes are being introduced. | |||||
| Rotation 1 | |||||
| Britt Greeley | ![]() | VT | Yurchenko full - not too clean | 13.850 | |
| Brittany Rogers | ![]() | FX | Triple twist. 2 1/2. Double full.1 1/2 layout barani. Stepped out of bounds before final pass of doble pike. | 13.775 | |
| Shizuka Tozawa | ![]() | UB | Stalder blind to Jaeger. Stalder, bail. Stalder shoot to high. Double pike with one step. | 12.950 | |
| Emily Little | ![]() | VT | Yurchenko 1 1/2 - bent knees | 14.450 | |
| Akito Sato | ![]() | UB | Jaeger and Gienger releases. Arabian double front dismount. | 13.225 | |
| Charlotte Mackie | ![]() | FX | piked full-in. Beautiful triple full. Very nice details in the choreography. Double full down the side. 1 1/2 punch pike. Double pike. Good landings on all her passes. | 14.525 | |
| Lauren Mitchell | ![]() | VT | Yurchenko full with a hop | 13.800 | |
| Ashleigh Brennan | ![]() | VT | Tsuk 1 1/2 with a tiny hop | 14.550 | |
| Kristina Vaculik | ![]() | FX | 1 1/2 to 2 1/2. Double full. Double pike. | 14.350 | |
| Dasha Joura | ![]() | VT | Yurchenko full | 13.950 | |
| Nansy Damianova | ![]() | FX | Arabian double front. Double tuck. Popa. 1 1/2 punch front full. Double pike. | 14.600 | |
| Peng-Peng Lee | ![]() | FX | full-in (out). Arabian double front (out). 1 1/2 punch layout. Double pike (out). | 14.550 | |
| Rotation 2 | |||||
| Samantha Shapiro | ![]() | VT | Yurchenko-full - textbook form and stuck! Beautiful. 9.300 for execution is too low for this vault. | 14.300 | |
| Lauren Mitchell | ![]() | UB | toe-on handstand, Stalder, toe-shoot to high. Inside Stalder, inside Stalder, blind Jaeger. Toe-on full to bail. oe-on blind to double front with a hop back. | 14.550 | |
| Darlene Hill | ![]() | VT | Yurchenko 1 1/2, clean. | 14.900 | |
| Ashleigh Brennan | ![]() | UB | Inside Stalder blind, inside Stalder full to Tkatchev. Inside Stalder, bail. Inside Stalder hecht to high. Stalder full, giant, giant, Arabian double front. Lots of foot form issues. | 13.975 | |
| Nastia Liukin | ![]() | VT | Yurchenko 1 1/2 with a small step. Nice form. | 15.000 | |
| Dasha Joura | ![]() | UB | Comaneci, nice. Free hip, free hip blind change to Jaeger. Bail, Stalder shoot to high. Free hip full to Gienger. Gorgeous! Double front half, stuck. Great routine. | 15.000 | |
| Jana Bieger | ![]() | VT | Yurchenko 1 1/2 | 15.050 | |
| Rebecca Bross | ![]() | VT | double-twisting Yurchenko - low and step forward. | 14.800 | |
| Britt Greeley | ![]() | UB | toe hecht to high. Gienger with a big form break. Pak salto. Full-twisting double back. | 13.150 | |
| Rebecca Clark | ![]() | VT | Yurchenko full, low and put a hand down | 12.700 | |
| Emily Little | ![]() | UB | free hip, Stalder, toe shoot to high. Gienger, bail to handstand, Stalder shoot to high. Giant full. Double pike. | 12.925 | |
| Rotation 3 | |||||
| Elyse Hopfner-Hibbs | ![]() | VT | Yurchenko full, clean with one hop | 14.050 | |
| Rebecca Clark | ![]() | UB | Maloney. Toe on, Toe on blind to Markelov. Toe on full, giant to Bail. Toe shoot to high. Full-in. | 13.950 | |
| Emily Little | ![]() | VT | Switch leap, back tuck. Front aerial, ff layout. Standing back pike. Switch side. Double tuck. | 14.550 | |
| Peng-Peng Lee | ![]() | VT | Yurchenko full with a hop | 14.150 | |
| Rebecca Bross | ![]() | UB | Tkatchev. Stalder blind to Jaeger. Stalder full to bail, Stalder shoot to high. Toe on. Stuck full out. Very nice routine with clean form. | 15.000 | |
| Britt Greeley | ![]() | BB | aerial, ff layout. Side somi. Aerial roundoff. Back tuck. Double pike. | 15.100 | |
| Brittany Rogers | ![]() | VT | Yurchenko 1 1/2, bent knees | 14.550 | |
| Jana Bieger | ![]() | UB | Endo, pirouette, Stalder hecht to high, Stalder full to Tkatchev. Stalder half to Ricna. Toe on full to bail, Stalder shoot to hih. Stuck full-twisting double tuck. Bad foot form throughout. | 15.025 | |
| Dasha Joura | ![]() | BB | punch front. Ff, layout - wobble and saved. Tour jete not split. Switch leap, back tuck. Full turn with leg up, not held. Front aerial, side somi. Crosswise jump full turn to support. Switch ring. Double tuck. | 15.150 | |
| Charlotte Mackie | ![]() | VT | stuck Yurchenko 1 1/2 | 14.700 | |
| Nansy Damianova | ![]() | VT | Yurchenko 1 1/2 with a step forward | 13.975 | |
| Samantha Shapiro | ![]() | USA | beautiful routine ending in a stuck full-twisting double tuck | 15.225 | |
| Ashleigh Brennan | ![]() | BB | gainer layout... Korbut. Front aerial, side somi. Switch ring. Side aerial. Double pike dismount | 15.800 | |
| Kristina Vaculik | ![]() | VT | Yurchenko full | 13.600 | |
| Lauren Mitchell | ![]() | BB | double turn in crouch. Front aerial to two feet. Back tuck. Standing layout stepout, back pike - foot slipped off and fell. Standing front. Switch ring. Ff, ff double pike. | 15.050 | |
| Nastia Liukin | ![]() | UB | Big knee bend to save her Pak salto (too close to the bar) but otherwise beautiful routine. One step on double front half dismount. 7.700 A Panel. | 16.650 | |
| Rotation 4 | |||||
| Brittany Rogers | ![]() | UB | Stalder, Stalder full, Stalder shoot to high. Giant blind to Markelov. Toe on, giant Gienger. Free hip, to bail, Stalder shoot to high. Low landing on full-twisting double tuck. | 13.600 | |
| Rebecca Clark | ![]() | BB | McCool mount. Onodi. Aerial roundoff. Front aerial, Sheep jump. Ff layout stepout. Full turn holding leg, nice. Side aerial. Side somi. 2 1/2 twist with one step. | 15.450 | |
| Emily Little | ![]() | UB | Double pike. 1 1/2 to double full. Running front full. 2 1/2. | 13.750 | |
| Peng-Peng Lee | ![]() | UB | Gienger. Attempted Pak full but landed heavily on her stomach on the low bar. Full-twisting double layout. | 13.975 | |
| Jana Bieger | ![]() | BB | straddled the beam on a barani. Double front dismount. | 15.050 | |
| Britt Greeley | ![]() | FX | 1 1/2 front full. 2 1/2 punch front. Double pike. | 13.600 | |
| Nansy Damianova | ![]() | UB | Maloney to bail, shoot to high. Giant full, Tkatchev. Stalder, toe on. Toe-on blind, front giant to double front with a step forward. | 14.650 | |
| Samantha Shapiro | ![]() | BB | Stag handstand lower to Eremia hold. Side aerial. Switch leap back tuck., sheep jump. Works so high on her toes. Frot aerial. Exquiste form. Ff layout. Switch Yang B o. Full turn with leg up, slight check. Split jump, straddle jump. Front tuck. Double pike with a step back. Gorgeous gymnast. | 15.800 | |
| Ashleigh Brennan | ![]() | FX | piked full-in. 2 1/2 punch front. Rudi. Double pike. | 14.700 | |
| Kristina Vaculik | ![]() | UB | Stalder hecht to high. Tkatchev. GIant full to Gienger. Bail to handstand, Stalder shoot. Double front with two steps back. | 14.275 | |
| Rebecca Bross | ![]() | BB | full turn in crouch - nearly fell. Standing Arabian. Back tuck. Front aerial, ff layout. Split jump, wolf ump. Side somi. Front tuck. Arabian double front dismount. | 15.900 | |
| Lauren Mitchell | ![]() | FX | piked Arabian double front - went running out of bounds. Arabian double front. Nice double turn. 2 1/2 front layout, out of bounds. Double full. Really nice dance. Double pike - low landing. | 14.550 | |
| Elyse Hopfner-Hibbs | ![]() | UB | fall on toe-on Tkatchev. New double front dismount. | 13.500 | |
| Nastia Liukin | ![]() | BB | front aerial, ff, layout. Full turn with leg up, gorgeous. Switch half. Swtch leap, sheep jump. Side somi. Onodi, wolf full. Nistor. Beautiful switch ring. Stuck 2 1/2 twist. Fantastic routine! | 16.400 | |
| Dasha Joura | ![]() | FX | full-in. 2 1/2 barani. Double pike. | 15.100 | |
| Rotation 5 | |||||
| Rebecca Clark | ![]() | FX | Double pike. 2 1/2, punch barani. 1 1/2 front full. | 14.625 | |
| Brittany Rogers | ![]() | BB | McCool mount. Back tuck. Front aerial, side somi. Ff, back pike. Omelianchik to stag handstand. Side aerial. Russian Rulfova. Full turn with leg up. Double tuck with a step back. | 14.950 | |
| Shizuka Tozawa | ![]() | VT | clean layout Tsuk full | 14.150 | |
| Erika Lynn Danko | ![]() | VT | double-twisting Yurchenko, clean. | 14.750 | |
| Charlotte Mackie | ![]() | BB | straddle press mount. Onodi, front aerial, ff layout. Swotch leap, wolf jump. One-arm Onodi. Russian Rulfova. Kochetkova. Ff ff double pike. | 15.200 | |
| Darlene Hill | ![]() | FX | Piked Arabian double front (steppped out). Handspring double front. 1 1/2 punch front layout full. Double pike. Very powerful. | 15.125 | |
| Kristina Vaculik | ![]() | BB | McCool mount. Switch leap , back tuck. Rulfova. Front aerial. Ff layout. Side aerial. Wolf jump, split jump. Double turn - nice. Side somi. Double pike with one step. This score will help qualify her the Canadian team to Beijing. | 15.800 | |
| Jana Bieger | ![]() | FX | Double layout. Arabian double front. Front full, Rudi. Barani. Double pike out of bounds. Improved choroegraphy. | 14.800 | |
| Elyse Hopfner-Hibbs | ![]() | BB | McCool mount, bck tuck. Side aerial, fall on layout stepout. Switch leap, aerial roundoff. Illusion. Double turn. Double tuck. | 14.950 | |
| Nastia Liukin | ![]() | FX | front layout, double-twisting front, just barely in bounds. Handspring double front. Back 1 1/2, Rudi - stumbled out of bounds. 2 1/2. | 14.800 | |
| Peng-Peng Lee | ![]() | BB | Homma flair. Ff, tucked full (fall). Front aerial. Side aerial. Double turn to scale - very cool. Fall on sheep jump. Tucked front. Tucked front half. Illusion. Aerial roundoff. This routine is packed. Front double full dismount. | 14.700 | |
| Rebecca Bross | ![]() | FX | Full-out. Front full, front double full - out. Double turn with leg up. Switch ring, split leap full. 1 1/2, Rudi. 2 1/2, barani. Very high tumbling. | 15.350 | |
| Samantha Shapiro | ![]() | FX | Music malfunctioned after a few notes. Audience is clapping along. Double front. 2 1/2 punch front. Layout front full. Double pike. The biggest cheer of the night! | 14.775 | |
| IG Live Update: 9:19 PM: The U.S. tops Canada and China for the team title. Nastia Liukin wins the senior title over Jana Bieger and Dasha Joura, and Rebecca Bross wins the junior title over Samantha Shapiro and Viktoria Komova. Before the awards ceremony, 2004 Olympic gold medalist Carly Patterson is singing her song "Temporary Life" for the audience. Join us again tomorrow at 12 p.m. PST for live coverage of the junior event finals and again at 6 p.m. PST for the senior finals! Team Senior All-Around Junior All-Around * Two athletes per country may qualify for all-around rankings | |||||
- Gymnast Dasha Joura hopes to leave an inspiring legacy (news.com.au)
- Ex-Gophers gymnast eyes Olympic berth to show other Hispanics they can dream big (twincities.com)
- Ranch grooms gymnast Shawn Johnson to win (desmoinesregister.com)
- Tiny community may flip over gymnast (indystar.com)
- Mining for gold at a Texas ranch (latimes.com)
- No glam, just Sam (indystar.com)
- Lake Park gymnastics coach Keith Matune fulfills father's dream (chicagotribune.com)
- Two ex-gymnasts put Bird's gym back in flight (azstarnet.com)
- Johnson away at extraordinary summer camp (desmoinesregister.com)
- Tumbling into gymnastics competition (gisborneherald.co.nz)






del.icio.us
Digg
Comments (2 posted):
Post your comment