2008 Pacific Rim Championships: Men's Subdivision 2
Nations in this second of two men's subdivisions are Australia, Canada, China, Japan, Russia and USA. Juniors and seniors compete together for one team score.
| IG Live Update: 6:57 PM: The athletes are marching out. IG Live Update: 7:02 PM: The athletes are warming up for the first event. China starts on floor, Australia on pommel horse, Canada on still rings, USA on vault, Japan on parallel bars and Russia on high bar. | |||||
| Rotation 1 | |||||
| Liang Minsheng | ![]() | FX | 2 1//2 punch front full (incomplete). Fall on piked Arabian double front. Full-in dismount. | 13.850 | |
| Danell Leyva | ![]() | VT | Tsuk double full with one step | 15.650 | |
| Nikita Ignatiyev | ![]() | HB | layout Tkatchev. Layout double-double with a small hop. Sloppy form. | 14.250 | |
| John Orozco | ![]() | VT | layout Rudi | 15.700 | |
| Lu Bo | ![]() | FX | Layout Arabian 1 3/4. 1 1/2 front full rudi (the long pass). Front double full, layout barani. 2 1/2 twist. | 14.750 | |
| Raj Bhavsar | ![]() | VT | double-twisting layout front with one step | 16.100 | |
| Paul Hamm | ![]() | VT | Tsuk 2 1/2 with a small hop. | 16.250 | |
| Igor Pachomenko | ![]() | HB | layout hecht. Clean form. Layout double-double with a step. | 14.300 | |
| Sasha Artemev | ![]() | VT | Yurchenko 2 1/2 with a slightly low landing and a step forward. | 16.100 | |
| Yuri Ryazanov | ![]() | HB | hecht vault. Layout Tkatchev. Tkatchev. German giants. Stuck layout double-double. | 15.000 | |
| Glenn Ishino | ![]() | VT | Tsuk double full with a big step forward and off to the side. | 15.150 | |
| Nathan Gafuik | ![]() | SR | Fall on full-twisting double layout. | 13.400 | |
| Chen Xuezhang | ![]() | FX | 1 1/2 front double full. Tucked double-double (hands down). 2 1/2 twist. | 14.500 | |
| Maxim Devyatovsky | ![]() | HB | Layout hecht. Layout Tkachev. Tkatchev. Weiler kip - break and had to recast. Jam. Russian giant. Full-twisting double layout. | 14.050 | |
| Lixiang Fang | ![]() | FX | 1 1/2 rudi. Front full front 1 3/4. Layout Arabian 1 3/4. Double full. 2 1/2. | 13.500 | |
| Sergei Khorokhordin | ![]() | HB | Layout Kovacs. Layout Tkatchev. Tkatchev. Full Takemoto - big break. Half-Takemoto. Very long routine. Full-twisting double layout with a step. | 13.900 | |
| Yusuke Saito | ![]() | PB | Giant double back. Stutz to one bar. Stuck double pike. | 14.650 | |
| David Belyavsky | ![]() | HB | Voronin. Jam. Full-twisting double layout. | 13.450 | |
| Rotation 2 | |||||
| Jackson Payne | ![]() | VT | layout Tsuk full | 14.750 | |
| Genko Takeshita | ![]() | HB | Layout Tkatchev. Hop full. Hop 1 1/2. Full-twisting double layout. | 14.500 | |
| Igor Pachomenko | ![]() | FX | full-in. 1 1/2 punch rudi. 2 1/2. | 14.650 | |
| Adam Wong | ![]() | VT | Tsuk double-full, stuck. | 15.850 | |
| Nikita Ignatiyev | ![]() | FX | fall on front double full. full-in. 2 1/2 dismount. | 13.400 | |
| Nathan Gafuik | ![]() | VT | Yurchenko 2 1/2 with a small hop. | 16.100 | |
| Raj Bhavsar | ![]() | PB | Peach half to Belle. Giant, Tippelt. Stutz to one bar pirouette in. Stutz. Double pike with a big step. Sloppy form. | 15.100 | |
| Brandon O'Neill | ![]() | VT | Tsuk 2 1/2. | 16.250 | |
| Sergei Khorokhordin | ![]() | FX | 2 1/2 barani. Whip Arabian double front. Skidded out of bounds on front 1 3/4. Full-in. | 14.200 | |
| Sasha Artemev | ![]() | PB | Healy. Peach. Giant double tuck. Giant full, Diamidov with a half. Stutz (broke foot form). Stuck double pike. | 15.600 | |
| Maxim Devyatovsky | ![]() | FX | 1 1/2 front full Rudi. Layout half-in half-out. Front double full, barani. Full-in. | 15.300 | |
| Paul Hamm | ![]() | PB | Peach half. Peach. Belle. Tippelt. Morisue. Stutz to one rail. Stutz. Double pike, stuck. Foot form could be better. | 15.900 | |
| Joshua Jeffries | ![]() | SR | planche back roll to Maltese, bounce cross. Maltese, straight arm back roll to cross. Full-twisting double layout. | 14.800 | |
| Yusuke Saito | ![]() | HB | Kolman. Full-twisting double layout. | 13.250 | |
| Riku Munakata | ![]() | HB | Fall on Kolman. Attempted again and fell again. | 11.400 | |
| IG Live Update: 8:00 PM: Scores after two rotations: 1. USA 125.700 | |||||
| Rotation 3 | |||||
| Raj Bhavsar | ![]() | HB | Kolman. Kovacs. Stuck triple back - biggest applause of the night! | 14.550 | |
| Glenn Ishino | ![]() | HB | Kovacs. Stuck double-twisting double layouts. | 14.600 | |
| Genki Takeshita | ![]() | FX | piked Arabian double front. 2 1/2 punch layout barani. Full-in. | 14.950 | |
| Sasha Artemev | ![]() | HB | layout Jaeger. Kovacs. Lots of pirouetting skills. Beautiful foot form but some leg separations. Layout double-double with a hop. | 15.350 | |
| Nathan Gafuik | ![]() | PB | giant double tuck. Diamidov. Tippelt. High double back. Double pike with one step. | 15.150 | |
| Joshua Jeffries | ![]() | VT | layout Rudi. | 15.800 | |
| Takuya Inatera | ![]() | FX | long pass. Front double full, barani. Double full. Triple full. | 14.800 | |
| Danell Leyva | ![]() | HB | Tak full. Voronin. Tkatchev. Jam full pirouette. Double-twisting double layout. | 15.600 | |
| Takuya Inatera | ![]() | FX | whip half, punch front double full. Arabian double pike barani out. 1 1/2 front punch front full, punch rudi. 2 1/2 barani. Full-in. | 14.800 | |
| Paul Hamm | ![]() | HB | Hit routine with a layout double-double dismount with a step. | 15.950 | |
| John Orozco | ![]() | HB | Voronin. Layout Tkatchev. Tkatchev. 1 1/2 pirouette. Flexed feet throughout. Full-twisting double layout with a step. | 13.950 | |
| Rotation 4 | |||||
| Raj Bhavsar | ![]() | FX | 2 1/2 tucked barani. Twisting pass. Triple full. | 14.550 | |
| Liu Zhanteng | ![]() | VT | Tsuk double full | 15.500 | |
| Fang Lixiang | ![]() | VT | layout front double full, sat down. | 15.500 | |
| Sasha Artemev | ![]() | FX | Whip 1 1/2 punch layout front, punch front double full (out). 2 1/2 tucked front full. Triple twist dismount with one step. | 15.150 | |
| Adam Wong | ![]() | HB | Voronin. Kovacs. Tkatchev. Layout double-double. | 13.850 | |
| Danell Leyva | ![]() | FX | Layout full-in. 2 1/2 to front headspring roll out (missed rebounding skill). Arabian double front. | 14.250 | |
| Liang Mingsheng | ![]() | USA | Tsuk double pike with very small hop, very well done. Layout Rudi. | 16.150 | |
| Paul Hamm | ![]() | FX | Whip half front double full barani. 1 1/2 layout front full front 1 3/4. Layout Arabian 1 3/4. Stuck double layout. | 15.800 | |
| Brandon O'Neill | ![]() | HB | Kovacs. Double-twisting double layout. | 14.500 | |
| Chen Xuezhang | ![]() | VT | Yurchenko double full | 15.500 | |
| John Orozco | ![]() | FX | Layout Thomas. 2 1/2 punch barani. Running front 1 3/4. Front double full. Really sloppy form. | 14.650 | |
| Jack Rickards | ![]() | PB | 14 years old and the smallest gymnast in the competition. Really nice form for such a young gymnast. Healy. Double tuck with a step. | 13.000 | |
| Rotation 5 | |||||
| Igor Pachomenko | ![]() | VT | Tsuk double full. | 15.500 | |
| David Belyavsky | ![]() | VT | Tsuk double full. | 15.500 | |
| Jack Rickards | ![]() | HB | Stalders and pirouettes. Double layout. Perfect form! | 12/150 | |
| Liang Mingsheng | ![]() | peach, peach full, Belle. Uprise front 1 3/4. Double pike. Double pike, kikced out. | 15.650 | ||
| Nikita Ignatiyev | ![]() | VT | Tsuk full | 14.800 | |
| Sergei Khorokhordin | ![]() | VT | weak block - Tsuk 2 1/2 fall off the mats. | 14.800 | |
| Adam Wong | ![]() | whip half, front double full, barani. 1 1/2, Rudi. Running front 1 3/4. Double full. Tucked Arabian 1 3/4. 2 1/2. He suffered a torn Achilles one year ago. | 14.850 | ||
| Glenn Ishino | ![]() | PH | very clean routine and hit | 14.650 | |
| Samuel Simpson | ![]() | HB | Gaylord | 13.650 | |
| Maxim Devyatovsky | ![]() | VT | handspring double front, low landing and stumbled forward but stayed on his feet | 15.450 | |
| Nathan Gafuik | ![]() | piked Arabian double front. 1 1/2 front full front 1 3/4. Tucked Thomas. Front double full barani. Double full. | 14.600 | ||
| Paul Hamm | ![]() | PH | fall | 14.500 | |
| Brandon O'Neill | ![]() | FX | whip 2 1/2 punch front full rudi. 1 1/2 front double full barani. Tucked double double. Layout Arabian 1 3/4. Stuck tucked full-in. Great routine! | 15.800 | |
| Sasha Artemev | ![]() | PH | hit routine! Full Kehre, spindling flairs. The audience loved it. | 15.750 | |
| Philippe Rizzo | ![]() | HB | Def. Layout double-double | 15.300 | |
| Liu Zhanteng | ![]() | PB | peach half. Peach, giant piked double. GIant. Giant double tuck. Front 1 3/4. Fall on double pike. | ||
| IG Live Update: 9:08 PM: Results after five rotations: Team: Senior All-Around: Junior All-Around: | |||||
| Rotation 6 | |||||
| Takuya Inatera | ![]() | VT | Tsuk 2 1/2 with a small hop | 16.150 | |
| Nikita Ignatiyev | ![]() | PB | missed Morisue. Repeated and made it. Double front dismount. | 13.000 | |
| Sasha Artemev | ![]() | SR | hands down on dismount | 14.250 | |
| Riku Munakata | ![]() | VT | Tsuk 2 1/2 | 16.150 | |
| Yusuke Saito | ![]() | VT | double-twisting handspring front. Tsuk 2 1/2 with a big step back. | 15.925 | |
| Paul Hamm | ![]() | SR | hit routine with stuck dismount | 15.950 | |
| Maxim Devyatovsky | ![]() | PB | Tippelt. Peach, peach half, giant, giant double back. Healy pirouette. Stutz. Stutz to one rail. Double pike with a hop. | 15.600 | |
| Raj Bhavsar | ![]() | SR | layout double double dismount, sketchy form. | 16.000 | |
| Ryotaka Deguchi | ![]() | VT | Tsuk entry - hand slipped and did a half twist to his back. | 0.000 | |
| Lu Bo | ![]() | HB | Front pirouette to Voronin. Kolman. Stalder full pirouette. 1 1/2. Full-twisting double layout. He jumped up and down in celebration! | 14.500 | |
| Liu Zhanteng | ![]() | HB | fall on double-twisting double layout dismount. | 13.550 | |
| Fang Lixiang | ![]() | HB | hecht over. Half-Tak. Jam to inverts. Double-twisting double layout with one step. | 14.150 | |
| IG Live Update: 9:30 PM: Final results — The U.S. beats China and Japan for the team title. Japan jumped in front of Russia with a great ending on vault. Senior All-Around Junior All-Around Join us again tomorrow at 1:30 p.m. PST for live coverage of the women's competition! | |||||
- Katy gymnast focuses on life beyond Olympics (chron.com)
- An anything-but-routine life (wickedlocal.com)
- Next stop on M Hamm's comeback tour: Nationals (AP)
- Fall guy Smith - medal hope sweating on Beijing (dailymail.co.uk)
- Back flip: Memmel returns to routine (jsonline.com)
- For this gymnast, facing adversity is just what she does (sctimes.com)
- Unlucky Cowan back to coach (cairns.com.au)
- Dutch gymnasts practice for Olympics on Long Island (newsday.com)
- Wild about gymnastics in Texas (denverpost.com)
- Gymnast Dasha Joura hopes to leave an inspiring legacy (news.com.au)










del.icio.us
Digg
Comments (0 posted):
Post your comment