Poll: World Records in Scoring
Should the FIG celebrate 'world record' scores, as it originally promoted?
2008 Pacific Rim Championships: Men's Subdivision 1
Welcome to IG Online's live coverage of the 2008 Pacific Rim Championships in San Jose, California!
Nations in this first of two men's subdivisions are Chinese Taipei, Mexico, Colombia and Hong Kong. Juniors and seniors compete together for one team score.
| Rotation 1 | |||||
| James Brochero | ![]() | SR | fell on triple back dismount | 13.250 | |
| Shu Ping-Chien | ![]() | FX | front full, Rudi. 2 1/2 (fall). Double full. | 12.650 | |
| Jorge Giraldo | ![]() | SR | fell out of one of his front skills... O'Neill. Low landing on full-twisting double. | 13.400 | |
| Chen Chih-Yu | ![]() | FX | front pass. Double tuck. Running front 1 3/4. Double full. | 13.550 | |
| Luis Alberto Sosa | ![]() | PH | fell on Russian | 12.750 | |
| Jim Man Hin | ![]() | SR | invert to back lever. Iron cross. Double tuck dismount with a step back. | 9.900 | |
| Shek Wai Hung | ![]() | SR | layout/tuck double back with hands down. | 11.750 | |
| Rotation 2 | |||||
| James Brochero | ![]() | VT | very clean double-twisting Yurchenko and Tsuk 1 1/2. | 15.350 | |
| Poon Chun Kit | ![]() | VT | layout/piked Tsukahara | 13.750 | |
| Jim Man Hin | ![]() | VT | layout Tsukahara | 13.800 | |
| Shek Wai Hung | ![]() | VT | handspring double front with a hop forward. Huge applause! | 15.900 | |
| Jorge Giraldo | ![]() | VT | Tsuk double-full | 15.650 | |
| Rotation 3 | |||||
| Ping-Chien Shu | ![]() | SR | Yamawaki to straddle planche. Double layout with a hop. Clean form. | 12.950 | |
| Asiel Lopez | ![]() | VT | Tsuk full, very clean form. | 14.650 | |
| Kalo Traslochero | ![]() | VT | Tsuk full, nearly stuck. | 14.850 | |
| Jim Man Hin | ![]() | PB | double front dismount | 12.900 | |
| Javier Balboa | ![]() | VT | Yurchenko-full | 14.700 | |
| Shek Wai Hung | ![]() | PB | peach, giant double back. Tippelt. Stutz. Double pike. | 14.500 | |
| Luis Alberto Sosa | ![]() | VT | Tsuk double full with several steps back. | 14.950 | |
| Aldo Torres | ![]() | VT | handspring double front, underrotated. Layout Tsuk full. | 14.925 | |
| Jorge Giraldo | ![]() | PH | fall early on... Really nice leg form and swing. Broke form on Diamidov at the end of the bar. Tippelt front. Double pike. | 13.550 | |
| Adrian Prieto | ![]() | VT | layout Tsuk | 14.050 | |
| IG Live Update: 2:27 PM: After three rotations, Mexico leads Chinese Taipei 162.200-155.650. | |||||
| Rotation 4 | |||||
| Lin Wei-Ming | ![]() | VT | Layout Tsuk | 13.800 | |
| Wai Hung Shek | ![]() | HB | layout Hecht. Tkatchev. Missed skill and had to jump off. Double layout. | 11.900 | |
| Shu Ping-Chien | ![]() | VT | layout Tsuk full, low landing. | 14.250 | |
| Chang Che-Wei | ![]() | VT | Tsuk full | 14.050 | |
| Poon Chun Kit | ![]() | HB | Hecht close to the bar. Double tuck. | 10.700 | |
| Chen Chih-Yu | ![]() | VT | layout Rudi. Tsuk full. | 15.025 | |
| Jorge Giraldo | ![]() | HB | Endo full. Piked Gaylord II. Weiler kip to full. Very clean form. Full-twisting double layout with a step. | 14.350 | |
| Javier Balboa | ![]() | PB | Healy. Peach. Double tuck to upper arms, landed very heavily. Double tuck. | 12.800 | |
| Rotation 5 | |||||
| Shek Wai Hung | ![]() | FX | twisting pass. Piked Arabian double front with a step forward. Double twist. 2 1/2 twist, opened early and sat down. | 13.000 | |
| Jorge Giraldo | ![]() | FX | Long pass (1 1/2 front full Rudi). Arabian double front, stumbled back. Front double full to punch barani. Double full. 2 1/2 with a step to the side. | 14.300 | |
| Chen Chi-Yu | ![]() | PB | Tippelt. Healy. Double tuck with several steps. | 12.950 | |
| James Brochero | ![]() | FX | Big double layout. Front double full immediate punch 1 3/4. Long pass. 2 1/2. Tucked full-in (hands down). Very powerful. | 14.450 | |
| Javier Balboa | ![]() | HB | Kovacs. Layout double-double with one step. | 13.600 | |
| Poon Chun Kit | ![]() | FX | 1 1/2 twist. Back layout. Front full (fall). | 12.150 | |
| Asiel Lopez | ![]() | HB | Half Tak. Tkatchev. Double layout. | 13.750 | |
| Jim Man Hin | ![]() | FX | double tuck. Running double front. Double twist. | 12.250 | |
| Luis Alberto Sosa | ![]() | HB | Hecht. Layout Kovacs. Kolman. Layuot double-double with a small step. | 14.550 | |
| IG Live Update: 3:15 PM: With one rotation remaining, Chinese Taipei leads Mexico 268.050 to 267.900. | |||||
| Rotation 6 | |||||
| Shu Ping-Chien | ![]() | HB | Stalders and pirouettes but no release move. Double layout. | 12.850 | |
| Jorge Giraldo | ![]() | PH | fall | 13.150 | |
| Asiel Lopez | ![]() | FX | 1 1/2 layout front. 2 1/2, stumble. Rudi. | 12.800 | |
| Lin Wei-Ming | ![]() | HB | Hecht catch. Stalder. Jam to invert. Front giant pirouettes. Double layout, stuck. | 13.150 | |
| Javier Balboa | ![]() | FX | front double full punch layut barani. 2 1/2 twist. Front full, Rudi (fall). Double tuck (fall). | 12.850 | |
| Chen Chi-Yu | ![]() | HB | clean routine but not much content... double layout dismount. | 13.200 | |
| Chang Che-Wei | ![]() | HB | one-arm pirouette. Tkatchev. Full-twisting double layout with a step. | 13.150 | |
| Kalo Traslochero | ![]() | FX | Whip 1 1/2 punch front full. Front double full (incomplete). Double full. 2 1/2 (fall). | 13.350 | |
| Aldo Torres | ![]() | FX | twisting pass. Arabian double front. Double full. Running front 1 3/4. 2 1/2. | 13.600 | |
| Adrian Prieto | ![]() | FX | 1 1/2 tucked barani. 2 1/2. Double twist. | 12.600 | |
| IG Live Update: 3:30 PM: The results after the first subdivision: Team All-Around Join us again at 7 p.m. PST for live coverage of Subdivision 2! | |||||
Rate this article
Log in
- Katy gymnast focuses on life beyond Olympics (chron.com)
- An anything-but-routine life (wickedlocal.com)
- Next stop on M Hamm's comeback tour: Nationals (AP)
- Fall guy Smith - medal hope sweating on Beijing (dailymail.co.uk)
- Back flip: Memmel returns to routine (jsonline.com)
- For this gymnast, facing adversity is just what she does (sctimes.com)
- Unlucky Cowan back to coach (cairns.com.au)
- Dutch gymnasts practice for Olympics on Long Island (newsday.com)
- Wild about gymnastics in Texas (denverpost.com)
- Gymnast Dasha Joura hopes to leave an inspiring legacy (news.com.au)







del.icio.us
Digg
Comments (2 posted):
Post your comment